Tennant Creek Eightball Association
2026 Easter Blind Scotch Doubles (? Grade)
Team Table
| Pos | Team/Player | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Langtree.A - Kyranis.N | 3 | 15 | 9 | 62.50 |
| 2 | Simpson.D - Caris.M | 2 | 11 | 4 | 73.33 |
| 3 | Davis.C - Pulumbarit.S | 2 | 9 | 10 | 47.37 |
| 4 | Beagley.C - Pace.J | 2 | 8 | 6 | 57.14 |
| 4 | Buettner.J - Fretwell.R | 2 | 8 | 6 | 57.14 |
| 6 | Dodd.M - McPhee.J | 2 | 5 | 7 | 41.67 |
| 7 | Baker.R - Lynton.D | 1 | 4 | 5 | 44.44 |
| 8 | Fata Lamese.F - Howard.D | 1 | 2 | 4 | 33.33 |
| 9 | Smith.A - Sanders.M | 1 | 1 | 4 | 20.00 |
| 9 | Armstrong.J - Ha.D | 1 | 1 | 4 | 20.00 |
| 11 | Kenna.J - Armstrong.P | 1 | 0 | 5 | 0 |
Results from matches played to 04-Apr-2026