12-01-2025 - Main - Round 1: 9:00 AM
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1 | Peter Mulipola | 0 (3):(6) 1 | Rhys Daly | Played | Toowoomba | *PAUSE |
2 | Matt Carter | 0 (4):(6) 1 | Chris Sutton | Played | Toowoomba | Tatts 2 |
3 | Bronte Duncan | 1 (6):(3) 0 | Barry Scarborough | Played | Toowoomba | |
4 | Shayne McCulloch | 0 (3):(6) 1 | Dylan Moyes | Played | Toowoomba | |
5 | Geoff Gannon | 0 (1):(6) 1 | Jayden Dinga | Played | Toowoomba | |
6 | Bruce McQuillan | 1 (6):(3) 0 | Lucas Hodges | Played | Toowoomba | |
7 | Sterling Cross | 1 (6):(0) 0 | John Petinato | Played | Toowoomba | |
8 | Graham Moody | 0 (3):(6) 1 | Curtis Fisher | Played | Toowoomba | |
9 | Matt Farrell | 0 (5):(6) 1 | Mick Gray | Played | Toowoomba | |
10 | Tom Darcy | 0 (2):(6) 1 | Martin Dhalemy | Played | Toowoomba | |
11 | Troy Mottershead | 1 (6):(4) 0 | Tom Vlasak | Played | Toowoomba | |
12 | Kieran Estreich | 1 (6):(2) 0 | Neil Armstrong | Played | Toowoomba | |
13 | Joshua Hogg | 1 (6):(3) 0 | Shaun Lorenz | Played | Toowoomba | |
14 | John Roberts | 0 (1):(6) 1 | Ash Pilgram | Played | Toowoomba | |
15 | Kaleb Benson | 0 (5):(6) 1 | DeWayne Anderson | Played | Toowoomba | |
16 | Rob Hinckfuss | 0 (5):(6) 1 | Robbie Kajewski | Played | Toowoomba | |
847957847958847959847960847961847962847963847964847965847966847967847968847969847970847971847972