14-01-2023 - Main - Round 1
Home Player | Score | Away Player | Status | Venue | Table |
|
Brendan Schumann | NR | BYE | BYE | Tatts | |
Marlon Jackson | | George Bott | Played | Tatts | |
Richelle Dickson | | Matt Harmon | Played | Tatts | |
Brett King | | Dene Heremaia | Played | Tatts | |
Terence Mudge | | Jason Finlay | Played | Tatts | |
JJ Spink | | Wayne Bishop | Played | Tatts | |
Samuel Southwell | | Jayden Dinga | Played | Tatts | |
Helen Higgins | | John Pettinato | Played | Tatts | |
Barbara Thomas | | Robbie Kajewski | Played | Tatts | |
James Buchanan | | Devlen Brown | Played | Tatts | |
Nathan Appleton | NR | BYE | BYE | Tatts | |
Alex Larkins | | Hayley Schopp | Played | Tatts | |
Brent Read | NR | BYE | BYE | Tatts | |
Gavin Prior | | Barry Hensler | Played | Tatts | |
Jack Schumann | | Joel Slatter TW | Played | Tatts | |
Jase Cattermoul | | Beau Young | Played | Tatts | |
Craig Vandervegt (Fitzy) | | Matt Stark | Played | Tatts | |
Stewart Holder | | John Scarborough | Played | Tatts | |
Ben Middleton | | Len Stein | Played | Tatts | |
Lucas Dinga | | Ed Dinga | Played | Tatts | |
Pauline Prior | | Joshua Hands | Played | Tatts | |
Duain Bauer | | Daniel Dickson | Played | Tatts | |
Alana Wilmot | | Colin Williams | Played | Tatts | |
Dale Smith | | Mary Bock | Played | Tatts | |
Kluse Matzner | | Rusty Wheeler | Away Forfeit | Tatts | 4 |
Michael Brent | | Shawn Hafemeister | Played | Tatts | |
Brian Griffin | | Justin Sajich | Played | Tatts | |
Ethan Hall | | Troy Mottershead | Played | Tatts | |
Mark Doolan | | Ian Darcy | Played | Tatts | |
Jake Hanrahan | | Brett Lapham | Played | Tatts | |
Josh Craze | | Daniel Mirfin | Played | Tatts | |
Brody Richards | | Tommy Punton | Played | Tatts | |
Nick Pilat | NR | BYE | BYE | Tatts | |
Derek Stewart | | Brendan Prior | Played | Tatts | |
Vince Lee | | Justin Thursby | Played | Tatts | |
Dylan Leevard | | Billy Dwan | Played | Tatts | |
Sophia Dacal | | Jesse Richards | Played | Tatts | |
Clayton Moore | | Aaron Watts | Played | Tatts | |
Mike Stone | | Travis Speare | Played | Tatts | |
Jay Windross | | Aaron James | Away Forfeit | Tatts | |
Katie Alifrangis | | Mark McQueeney | Played | Tatts | |
Matt Talty | | Adam Grabish | Played | Tatts | |
Dayne Van Kempen | | Craig Stubbin | Played | Tatts | |
Andrew Grueff | | Blake Weaver | Played | Tatts | |
Bobbie Joe | | Josh Cahill | Played | Tatts | |
George Bradford | | Neil Armstrong | Played | Tatts | |
Mick Gray | | Mikey Collins | Played | Tatts | |
Luber Giraldo | | Chris Sutton | Played | Tatts | |
Peter Smith | NR | BYE | BYE | Tatts | |
Graham Moody | | Aaron Hall | Played | Tatts | |
Seb Thompson | | Tim Olsen | Played | Tatts | |
Angus Prior | | Cooper Hawley | Played | Tatts | |
Gary Scarborough | | Maria Derma | Played | Tatts | |
Brett Broderick | | Barry Scarborough | Played | Tatts | |
Sue McCord | | Angeline Hall | Played | Tatts | |
Robert Hickfuss | | Olan O'Mahony | Played | Tatts | |
Christopher Sourris | NR | BYE | BYE | Tatts | |
Darron Wallace | | Thomas Darcy | Played | Tatts | |
Mark Wood | | David Brown | Played | Tatts | |
James Hawley | | Adam Power | Played | Tatts | |
Andrew Talbot | | Mark Kunde | Played | Tatts | |
Karen Mudford | | Kerry Spengler | Played | Tatts | |
Matt Avison | | Rob Williams | Home Forfeit | Tatts | |
Al Vo | | Jason Rose | Played | Tatts | |
534788534789534790534791534792534793534794534795534796534797534798534799534800534801534802534803534804534805534806534807534808534809534810534811534812534813534814534815534816534817534818534819534820534821534822534823534824534825534826534827534828534829534830534831534832534833534834534835534836534837534838534839534840534841534842534843534844534845534846534847534848534849534850534851