20-09-2026 - Main - Round 1
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1 | Kyle Smith | | Ryan Meyer | Played | Chalkers | |
| 2 | Dave Laass | | Gordon Radford | Played | Chalkers | |
| 3 | Stacey Vine | | Matthew Kuckhahn | Played | Chalkers | |
| 4 | Pete Nash | | Jess Condo | Played | Chalkers | |
| 5 | Krishna Garg | | Brendan Preston | Played | Chalkers | |
| 6 | Warren Jnr White | | Leigh Marsden | Played | Chalkers | |
| 7 | Dennis Kibet | | Dom Archer | Played | Chalkers | |
| 8 | Hayden Sanders | | Allan Hutchinson | Played | Chalkers | |
| 9 | Toby Quinlivan | | Silas Murrey | Played | Chalkers | |
| 10 | Noor Adnan | | Ralph Tassone | Played | Chalkers | |
| 11 | Chris Asteriou | | Trent Boes | Played | Chalkers | |
| 12 | James Levering | | Danny Coulter | Played | Chalkers | |
| 13 | Xavier Burley | | Chris Tiggemann | Played | Chalkers | |
| 14 | Andrew Jordan | | Gavin Lomax | Played | Chalkers | |
| 15 | Mark Helbig | | Dan Henwood | Played | Chalkers | |
| 16 | Ricky Watson | | Wade Carter | Played | Chalkers | |
1231921123192212319231231924123192512319261231927123192812319291231930123193112319321231933123193412319351231936