South West Metropolitan 8ball Association Inc
Tuesday Night (Div 2)
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Chalkers Elements | 11 | 9 | 0 | 2 | 105 | 71 | 59.66 | 18 |
2 | Chalkers Pocket Rockets | 11 | 8 | 0 | 3 | 102 | 74 | 57.95 | 16 |
3 | Southern Stooges | 11 | 4 | 2 | 5 | 89 | 87 | 50.57 | 10 |
4 | Holdfast Wringers | 11 | 4 | 1 | 6 | 85 | 91 | 48.30 | 9 |
5 | Chalkers Ball Baggers | 11 | 3 | 2 | 6 | 71 | 105 | 40.34 | 8 |
6 | Chalkers 1 Hit Wonders | 11 | 2 | 1 | 8 | 76 | 100 | 43.18 | 5 |
Results from matches played to 25-Mar-2025
Form Guide
Team Name | Form |
---|---|
Chalkers Elements | WWWLWWLWWWW |
Chalkers Pocket Rockets | WLWLWWWWWLW |
Southern Stooges | LWDWLLDWWLL |
Holdfast Wringers | WLLLLDWLLWW |
Chalkers Ball Baggers | LLLWWDDLLWL |
Chalkers 1 Hit Wonders | LWDWLLLLLLL |