South West Metropolitan 8ball Association Inc
Swm New Year Knockout
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
- | Gordon Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jaymee Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ash Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Steve Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Kerry Gorham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Wade Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ricky Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Danyal Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Daniel Podgorski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Bethany Geehoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Warren Snr White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Paul Beasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Peter Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Danni Philliphs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | David Limareff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Paolo Lobosco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Chooka Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Geoff Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brian Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Darryl McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ryan Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Declan McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Peter John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Chris Sarti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Walter Luedeke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Kylie Luedeke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Shane Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet