South Qld Eight Ball Federation
Ranker 3 (Masters Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FD | FPC | MB | MS |
|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Frank | 11 | 20 | 2 | 18 | 90.91 | 0 | 0 |
| 2 | Nick Obodin | 10 | 16 | 4 | 12 | 80.00 | 0 | 0 |
| 3 | Brett Lapham | 10 | 14 | 6 | 8 | 70.00 | 0 | 0 |
| 3 | Darren Mahoney | 10 | 14 | 6 | 8 | 70.00 | 0 | 0 |
| 5 | Rob Bayliss | 11 | 14 | 8 | 6 | 63.64 | 0 | 0 |
| 6 | Craig Stubbin | 10 | 13 | 7 | 6 | 65.00 | 0 | 0 |
| 7 | Dene Heremaia | 11 | 13 | 9 | 4 | 59.09 | 0 | 0 |
| 8 | Duain Bauer | 10 | 12 | 8 | 4 | 60.00 | 0 | 0 |
| 9 | Frank Davis | 11 | 12 | 10 | 2 | 54.55 | 0 | 0 |
| 9 | Rob Sugden | 11 | 12 | 10 | 2 | 54.55 | 0 | 0 |
| 9 | Sean Field | 11 | 12 | 10 | 2 | 54.55 | 0 | 0 |
| 12 | Shane Barker | 10 | 11 | 9 | 2 | 55.00 | 0 | 0 |
| 13 | Peter Dodd | 11 | 10 | 12 | -2 | 45.45 | 0 | 0 |
| 14 | Noel Doyle | 10 | 9 | 11 | -2 | 45.00 | 0 | 0 |
| 15 | Matt Funaki | 11 | 9 | 13 | -4 | 40.91 | 0 | 0 |
| 16 | Gavin Jenkinson | 10 | 8 | 12 | -4 | 40.00 | 0 | 0 |
| 17 | Mark Plowman | 11 | 8 | 14 | -6 | 36.36 | 0 | 0 |
| 17 | Stephen Wall | 11 | 8 | 14 | -6 | 36.36 | 0 | 0 |
| 19 | Michael Voogt | 10 | 7 | 13 | -6 | 35.00 | 0 | 0 |
| 20 | Allan Lakshman | 11 | 7 | 15 | -8 | 31.82 | 0 | 0 |
| 20 | Darron Wallace | 11 | 7 | 15 | -8 | 31.82 | 0 | 0 |
| 22 | Mick Turnham | 10 | 4 | 16 | -12 | 20.00 | 0 | 0 |
| 23 | Bruce Geatches | 10 | 2 | 18 | -16 | 10.00 | 0 | 0 |
