24-05-2025 - Round 2
Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|
11 | 1 | Kerry Aubery | 1:2 | BJ Borowicz | Played | DD | |
13 | 1 | Kayli Sue | 2:1 | Sallyann Halls | Played | DD | |
15 | 1 | Jayden Hodges | 1:2 | Lauren Jelly | Played | DD | |
17 | 1 | Kristy Olsen | 0:3 | Belinda Marshall | Played | DD | |
19 | 1 | Margie read | NR | BYE | BYE | DD | |
12 | 2 | Trish Veivers | 1:2 | Sue McCord | Played | DD | |
14 | 2 | Michelle Aiton | 0:3 | Renee Madson | Played | DD | |
16 | 2 | Keisha Olsen | 1:2 | Tracey Wessling | Played | DD | |
18 | 2 | Cass Williams | 1:2 | Chellee Howorth | Played | DD | |
20 | 2 | Helen Higgins | NR | BYE | BYE | DD | |
919395919396919397919398919399919400919401919402919403919404