South Qld Eight Ball Federation
Ranker 3 (Masters Grade)
Team Table
| Pos | Pool | Team/Player | MP | FF | FA | Frame% | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Wayne Frank | 9 | 16 | 2 | 88.89 | 0 |
| 2 | 2 | Darren Mahoney | 10 | 17 | 3 | 85.00 | 0 |
| 3 | 2 | Craig Stubbins | 10 | 16 | 4 | 80.00 | 0 |
| 4 | 1 | Rob Bayliss | 9 | 12 | 6 | 66.67 | 0 |
| 5 | 2 | Noel Doyle | 10 | 13 | 7 | 65.00 | 0 |
| 5 | 2 | Brett Lucas | 10 | 13 | 7 | 65.00 | 0 |
| 7 | 1 | Pat Broderick | 9 | 11 | 7 | 61.11 | 0 |
| 8 | 1 | Derry Staton | 9 | 10 | 8 | 55.56 | 0 |
| 9 | 2 | Gary Ward | 10 | 11 | 9 | 55.00 | 0 |
| 10 | 1 | Jamie Abian | 9 | 9 | 9 | 50.00 | 0 |
| 11 | 2 | Mick Turnham | 10 | 9 | 11 | 45.00 | 0 |
| 11 | 2 | Shane Barker | 10 | 9 | 11 | 45.00 | 0 |
| 13 | 1 | Graham Young | 9 | 8 | 10 | 44.44 | 0 |
| 14 | 1 | Mark Plowman | 9 | 7 | 11 | 38.89 | 0 |
| 14 | 1 | Allan Lakshman | 9 | 7 | 11 | 38.89 | 0 |
| 16 | 2 | Sean Field | 10 | 7 | 13 | 35.00 | 0 |
| 17 | 2 | Brad Hart | 10 | 6 | 14 | 30.00 | 0 |
| 18 | 1 | Frank Davis | 9 | 5 | 13 | 27.78 | 0 |
| 18 | 1 | Kenny Lam | 9 | 5 | 13 | 27.78 | 0 |
| 20 | 2 | Jim Costello | 10 | 5 | 15 | 25.00 | 0 |
| 21 | 2 | Bruce Geatches | 10 | 4 | 16 | 20.00 | 0 |
Results from matches played to 29-Apr-2018
Form Guide
| Team Name | Form |
|---|---|
| Wayne Frank | WWWWWDDWW |
| Darren Mahoney | DWWWDWWWWD |
| Craig Stubbins | LDDWWWWWWW |
| Rob Bayliss | WLWDWDDDW |
| Noel Doyle | WWDLWLWWDD |
| Brett Lucas | WDWDWWLDDD |
| Pat Broderick | WWDLWDWLD |
| Derry Staton | WWWDLLLDW |
| Gary Ward | WDLWDWLLWD |
| Jamie Abian | DWLDLWDDD |
| Mick Turnham | DDDLWLDDWL |
| Shane Barker | DLWDLWWLLD |
| Graham Young | LDDDDDDWL |
| Mark Plowman | LLDDDDDWL |
| Allan Lakshman | LDLDDDDDD |
| Sean Field | DDLDLLDDWL |
| Brad Hart | LWWDLLDLLL |
| Frank Davis | DLLDDDDLL |
| Kenny Lam | LLDDLDDLD |
| Jim Costello | LDLDLLLDLW |
| Bruce Geatches | LLLLWLDLLD |