South Qld Eight Ball Federation
City vs Country (C Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FF% | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold Coast | 8 | 7 | 0 | 1 | 71 | 49 | 59.17 | 14 |
| 2 | Norths | 8 | 6 | 0 | 2 | 65 | 55 | 54.17 | 12 |
| 3 | Sunshine Coast | 8 | 5 | 0 | 3 | 62 | 58 | 51.67 | 10 |
| 4 | Brisbane | 8 | 5 | 0 | 3 | 61 | 59 | 50.83 | 10 |
| 5 | Toowoomba | 8 | 4 | 0 | 4 | 68 | 52 | 56.67 | 8 |
| 6 | City | 8 | 4 | 0 | 4 | 65 | 55 | 54.17 | 8 |
| 7 | Ipswich | 8 | 3 | 0 | 5 | 54 | 66 | 45.00 | 6 |
| 8 | Gympie | 8 | 2 | 0 | 6 | 53 | 67 | 44.17 | 4 |
| 9 | Darling Downs | 8 | 0 | 0 | 8 | 41 | 79 | 34.17 | 0 |
Results from matches played to 07-May-2018
Form Guide
| Team Name | Form |
|---|---|
| Gold Coast | WWWWWWWL |
| Norths | LWWWWLWW |
| Sunshine Coast | WLLWWWLW |
| Brisbane | WLWLWLWW |
| Toowoomba | WWLWLWLL |
| City | LWLLWLWW |
| Ipswich | WWLWLLLL |
| Gympie | LLLLLWWL |
| Darling Downs | LLLLLLLL |
