South Qld Eight Ball Federation
2025 SQEBF Under 18 Singles (? Grade)
Team Table
Pos | Team/Player | MP | MW | H2H | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Cooper Hawley | 7 | 6 | 0 | 1 | 15 | 6 | 71.43 | 0 |
2 | Seth-Kade Thiethener | 7 | 4 | 0 | 3 | 12 | 9 | 57.14 | 0 |
3 | Gage Turley | 7 | 4 | 0 | 3 | 11 | 10 | 52.38 | 0 |
3 | Blayde Olsen | 7 | 3 | 0 | 4 | 11 | 10 | 52.38 | 0 |
3 | Connor Cork | 7 | 4 | 0 | 3 | 11 | 10 | 52.38 | 0 |
3 | Fraser Smith | 7 | 4 | 0 | 3 | 11 | 10 | 52.38 | 0 |
7 | Thomas Darcy | 7 | 2 | 0 | 5 | 8 | 13 | 38.10 | 0 |
8 | Wyatt Mcarthy | 7 | 1 | 0 | 6 | 5 | 16 | 23.81 | 0 |
Results from matches played to 31-May-2025
Form Guide
Team Name | Form |
---|---|
Cooper Hawley | LWWWWWW |
Seth-Kade Thiethener | WWLLWWL |
Gage Turley | LLLWWWW |
Blayde Olsen | LWWLLLW |
Connor Cork | WLWWLLW |
Fraser Smith | WWWWLLL |
Thomas Darcy | WLLLWLL |
Wyatt Mcarthy | LLLLLWL |