South Qld Eight Ball Federation
2019 City vs Country Singles (B Grade)
Team Table
| Pos | Team/Player | PT | MP | MW | MD | ML | FF | FA | FPC | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Poole | 12 | 6 | 6 | 0 | 0 | 13 | 2 | 86.67 | 
| 2 | Milo Frost | 10 | 6 | 5 | 0 | 1 | 10 | 4 | 71.43 | 
| 3 | Matt Stark | 8 | 5 | 4 | 0 | 1 | 8 | 2 | 80.00 | 
| 4 | Mike Chiswell | 8 | 5 | 4 | 0 | 1 | 9 | 3 | 75.00 | 
| 5 | Ishtiyaaq Noorah | 4 | 3 | 2 | 0 | 1 | 5 | 3 | 62.50 | 
| 6 | Bardy Thompson | 4 | 3 | 2 | 0 | 1 | 4 | 3 | 57.14 | 
| 6 | Mick Marchant | 4 | 3 | 2 | 0 | 1 | 4 | 3 | 57.14 | 
| 6 | Brett Davis | 4 | 3 | 2 | 0 | 1 | 4 | 3 | 57.14 | 
| 9 | Ryan Godden | 4 | 3 | 2 | 0 | 1 | 4 | 4 | 50.00 | 
| 9 | Scott Freeman | 4 | 3 | 2 | 0 | 1 | 4 | 4 | 50.00 | 
| 9 | Chris Hall | 4 | 3 | 2 | 0 | 1 | 4 | 4 | 50.00 | 
| 12 | Ronnie Seeto | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 60.00 | 
| 12 | Brett King | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 60.00 | 
| 12 | Shail Vaidya | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 60.00 | 
| 12 | Damian Fowler | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 60.00 | 
| 12 | Matt Hahn | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 60.00 | 
| 12 | Nathan Simpson | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 60.00 | 
| 12 | Dutchy Walters | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 60.00 | 
| 12 | Rob Lowe | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 60.00 | 
| 20 | Michael Voogt | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 50.00 | 
| 20 | Cameron Purdie | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 50.00 | 
| 20 | Brett Ringelstein | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 50.00 | 
| 20 | Bryan Kross | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 50.00 | 
| 20 | Peter Kalwy | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 50.00 | 
| 20 | Rhys Ferguson | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 50.00 | 
| 20 | Dean Bennett | 2 | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 
| 27 | Andrew Lever | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 40.00 | 
| 27 | Roy Knight | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 40.00 | 
| 27 | David Andrew | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 40.00 | 
| 30 | Scott Boardman | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 33.33 | 
| 30 | Marcus Osborne | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 33.33 | 
| 30 | Lloyd Harragon | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 33.33 | 
| 30 | Darroch Black | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 33.33 | 
| 30 | Raymond Adams | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 33.33 | 
| 30 | Shannon Irwin | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 33.33 | 
| 30 | Eric Gordon | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 33.33 | 
| 37 | Peter Witts | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| 37 | Greg O'Leary | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| 37 | Steve Benko | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| 37 | John Salzke | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| 37 | Alan Wright | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| 37 | Rod Bechaz | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| 37 | Damien Cork | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| 37 | Ben Nowlan | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| 37 | Bruce Geatches | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| 37 | Cameron Cleland | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| 37 | Geoff Makin | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| 37 | Locky Inmon | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| 37 | Rick Ferguson | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| 37 | Trent Bichel | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| 37 | Darron Wallace | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| 37 | David Brown | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
Results from matches played to 04-Oct-2019