South Qld Eight Ball Federation
2019 City vs Country Singles (A Grade)
Team Table
| Pos | Team/Player | PT | MP | MW | MD | ML | FF | FA | FPC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Barnett | 12 | 6 | 6 | 0 | 0 | 25 | 7 | 78.13 |
| 2 | Ben Middleton | 10 | 6 | 5 | 0 | 1 | 21 | 14 | 60.00 |
| 3 | Joseph McClintock | 8 | 5 | 4 | 0 | 1 | 12 | 12 | 50.00 |
| 4 | Jason Casey | 6 | 4 | 3 | 0 | 1 | 11 | 5 | 68.75 |
| 5 | Daniel Higgins | 6 | 4 | 3 | 0 | 1 | 9 | 5 | 64.29 |
| 6 | Macwin Fernandes | 6 | 4 | 3 | 0 | 1 | 9 | 7 | 56.25 |
| 7 | Micky Allan | 6 | 4 | 3 | 0 | 1 | 13 | 11 | 54.17 |
| 8 | Barry Kitchener Jnr | 4 | 3 | 2 | 0 | 1 | 7 | 3 | 70.00 |
| 9 | Steve Lees | 4 | 3 | 2 | 0 | 1 | 6 | 4 | 60.00 |
| 9 | Dayne Van Kempen | 4 | 3 | 2 | 0 | 1 | 6 | 4 | 60.00 |
| 11 | Brendan Kantor | 4 | 3 | 2 | 0 | 1 | 7 | 5 | 58.33 |
| 12 | Drew Tett | 4 | 3 | 2 | 0 | 1 | 6 | 5 | 54.55 |
| 13 | Brent Read | 4 | 3 | 2 | 0 | 1 | 7 | 6 | 53.85 |
| 14 | Chris Sourris | 2 | 2 | 1 | 0 | 1 | 5 | 3 | 62.50 |
| 14 | Chris Hogan | 2 | 2 | 1 | 0 | 1 | 5 | 3 | 62.50 |
| 16 | Nathan Appleton | 2 | 2 | 1 | 0 | 1 | 4 | 3 | 57.14 |
| 17 | Bennon Anderson | 2 | 2 | 1 | 0 | 1 | 5 | 4 | 55.56 |
| 17 | Jayme White | 2 | 2 | 1 | 0 | 1 | 5 | 4 | 55.56 |
| 17 | Tony Hodges | 2 | 2 | 1 | 0 | 1 | 5 | 4 | 55.56 |
| 20 | Barry Scarborough | 2 | 2 | 1 | 0 | 1 | 5 | 5 | 50.00 |
| 20 | Brett Broderick | 2 | 2 | 1 | 0 | 1 | 5 | 5 | 50.00 |
| 20 | Nick Pilat | 2 | 2 | 1 | 0 | 1 | 5 | 5 | 50.00 |
| 23 | Chris Collins | 2 | 2 | 1 | 0 | 1 | 3 | 4 | 42.86 |
| 24 | Jason Stafford | 2 | 2 | 1 | 0 | 1 | 3 | 5 | 37.50 |
| 24 | Chris Snare | 2 | 2 | 1 | 0 | 1 | 3 | 5 | 37.50 |
| 24 | Brett Lucas | 2 | 2 | 1 | 0 | 1 | 3 | 5 | 37.50 |
| 27 | Tsenguun Lkhagvajantsan | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 |
| 27 | Steve Moore | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 |
| 27 | Sterling Cross | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 |
| 27 | Rusty Wheeler | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 |
| 27 | David Mierocha | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 |
| 27 | Sean McConville | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 |
| 27 | Daniel Guy | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 |
| 27 | Bronson Blackmore | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 |
| 27 | Aaron Barrat | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 |
| 27 | Paul Hextall | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 |
| 37 | Stefan Schmidt | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 |
| 37 | Mark Plowman | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 |
| 37 | Duain Bauer | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 |
| 37 | Travis Speare | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 |
| 37 | Joe Hughes | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 |
| 37 | Andrew Grueff | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 |
| 37 | Stephen Wall | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 |
| 37 | Andrew Costello | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 |
| 37 | Ben McGinty | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 |
| 46 | Beau Young | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 46 | Shane Barker | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 46 | Neil Turley | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 46 | Shane Kitchener | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 46 | Vince Lee | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 46 | Shannon Purcell | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 46 | Cameron Dixon | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 46 | Wayne Hextall | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Results from matches played to 04-Oct-2019