2026 Slate Intermediate Pool Championship
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Walpole | 4 | 32 | 15 | 68.09 | ||||
| 2 | Arsh Singh | 5 | 37 | 18 | 67.27 | ||||
| 3 | Logan Brann | 4 | 32 | 17 | 65.31 | ||||
| 4 | Wayne Kong-Gardiner | 7 | 43 | 23 | 65.15 | ||||
| 5 | Bradd Hill | 6 | 41 | 22 | 65.08 | ||||
| 6 | Dale Kennedy | 4 | 32 | 18 | 64.00 | ||||
| 6 | Kieran Adleigh | 4 | 32 | 18 | 64.00 | ||||
| 8 | Shane Bills | 5 | 30 | 19 | 61.22 | ||||
| 9 | Shawn Salmon | 7 | 42 | 27 | 60.87 | ||||
| 10 | Jayden Thompson | 5 | 29 | 19 | 60.42 | ||||
| 11 | Mitch Adams | 4 | 32 | 21 | 60.38 | ||||
| 12 | Marcel Prins | 7 | 43 | 29 | 59.72 | ||||
| 13 | Scott Healy | 5 | 31 | 21 | 59.62 | ||||
| 14 | Kevin Malek | 4 | 32 | 22 | 59.26 | ||||
| 14 | David Kelliher | 4 | 32 | 22 | 59.26 | ||||
| 16 | Norm Beshara | 5 | 27 | 19 | 58.70 | ||||
| 17 | Vic Opalicki | 7 | 41 | 29 | 58.57 | ||||
| 18 | Tushar Singh | 6 | 35 | 25 | 58.33 | ||||
| 18 | Luke Yancic | 5 | 35 | 25 | 58.33 | ||||
| 20 | Peter Mulipola | 4 | 32 | 23 | 58.18 | ||||
| 21 | Lorenzo Ernstzen | 5 | 26 | 19 | 57.78 | ||||
| 22 | Stan Iakovakis | 5 | 34 | 25 | 57.63 | ||||
| 23 | Jono Davidson | 6 | 31 | 23 | 57.41 | ||||
| 24 | Ron Callender | 5 | 34 | 26 | 56.67 | ||||
| 25 | Scott Fraser | 6 | 35 | 27 | 56.45 | ||||
| 26 | Lachlan Ragland | 4 | 22 | 17 | 56.41 | ||||
| 27 | Archy Ardkor | 5 | 35 | 28 | 55.56 | ||||
| 28 | Jon Carver | 5 | 27 | 22 | 55.10 | ||||
| 29 | Gavin Roberts | 5 | 33 | 27 | 55.00 | ||||
| 30 | Nelson Chater | 5 | 29 | 24 | 54.72 | ||||
| 30 | Braedon Hale | 6 | 29 | 24 | 54.72 | ||||
| 32 | Jake Brazendale | 5 | 31 | 26 | 54.39 | ||||
| 33 | Ishtiyaaq Noorah | 3 | 19 | 16 | 54.29 | ||||
| 34 | Matty Verhulsdonk | 4 | 26 | 22 | 54.17 | ||||
| 35 | Stephen Hargreaves | 6 | 35 | 30 | 53.85 | ||||
| 36 | Dean O'Connell | 5 | 33 | 29 | 53.23 | ||||
| 37 | Tim Wyatt | 3 | 18 | 16 | 52.94 | ||||
| 38 | Steven Halliday | 3 | 19 | 17 | 52.78 | ||||
| 39 | Jason Ramsden | 6 | 36 | 33 | 52.17 | ||||
| 40 | Geoff Gannon | 5 | 27 | 25 | 51.92 | ||||
| 41 | Trent Boes | 3 | 19 | 18 | 51.35 | ||||
| 42 | Scott Henderson | 3 | 20 | 19 | 51.28 | ||||
| 43 | Akkie Yooiam | 4 | 21 | 20 | 51.22 | ||||
| 44 | Darren Shaw | 5 | 23 | 22 | 51.11 | ||||
| 45 | Robert Dennis | 5 | 24 | 23 | 51.06 | ||||
| 46 | Michael Cody | 5 | 25 | 24 | 51.02 | ||||
| 47 | Trent Mason | 5 | 30 | 29 | 50.85 | ||||
| 48 | Grant Weekley | 5 | 32 | 31 | 50.79 | ||||
| 49 | Bassam Ali | 3 | 16 | 16 | 50.00 | ||||
| 49 | Brendan O'Brien | 3 | 14 | 14 | 50.00 | ||||
| 49 | Bailey Noblett | 3 | 19 | 19 | 50.00 | ||||
| 49 | Phillip Roost | 3 | 15 | 15 | 50.00 | ||||
| 49 | John Russell | 4 | 22 | 22 | 50.00 | ||||
| 54 | Anthony Cacciola | 4 | 22 | 23 | 48.89 | ||||
| 55 | Jaie Kennedy | 4 | 20 | 21 | 48.78 | ||||
| 56 | George Zomaya | 4 | 19 | 20 | 48.72 | ||||
| 57 | Adam Grabish | 4 | 18 | 19 | 48.65 | ||||
| 57 | Kent Beaumont | 4 | 18 | 19 | 48.65 | ||||
| 59 | Phil Gray | 3 | 17 | 18 | 48.57 | ||||
| 59 | Eamonn Breen | 4 | 17 | 18 | 48.57 | ||||
| 59 | Robin Saab | 3 | 17 | 18 | 48.57 | ||||
| 62 | Steve Hale | 3 | 15 | 16 | 48.39 | ||||
| 63 | Frank Lidonnici | 4 | 22 | 24 | 47.83 | ||||
| 64 | Kolbe Poole | 4 | 21 | 23 | 47.73 | ||||
| 65 | Michael Tadd | 3 | 18 | 20 | 47.37 | ||||
| 66 | Jamie Keane | 3 | 15 | 17 | 46.88 | ||||
| 67 | Michael Ballam | 4 | 21 | 24 | 46.67 | ||||
| 68 | Joel Smith | 3 | 13 | 15 | 46.43 | ||||
| 69 | Stephen Sirocuk | 5 | 24 | 28 | 46.15 | ||||
| 69 | Brodie Grantham | 2 | 12 | 14 | 46.15 | ||||
| 71 | Hal Pritchard | 4 | 22 | 26 | 45.83 | ||||
| 72 | Chase Daley | 3 | 16 | 19 | 45.71 | ||||
| 73 | Warren Hume | 3 | 15 | 18 | 45.45 | ||||
| 74 | Tony Jellett | 4 | 19 | 23 | 45.24 | ||||
| 75 | Jethro Searle | 4 | 18 | 22 | 45.00 | ||||
| 76 | Rory Jowett | 4 | 22 | 27 | 44.90 | ||||
| 77 | Robert Taylor | 3 | 13 | 16 | 44.83 | ||||
| 78 | Tony Begovic | 3 | 17 | 21 | 44.74 | ||||
| 78 | John Raczkowski | 4 | 17 | 21 | 44.74 | ||||
| 80 | Alex Alabakis | 4 | 21 | 26 | 44.68 | ||||
| 81 | Jeremy Salvo | 4 | 20 | 25 | 44.44 | ||||
| 82 | Luke Jowett | 3 | 15 | 19 | 44.12 | ||||
| 82 | Daniel Noonan | 3 | 15 | 19 | 44.12 | ||||
| 82 | Shane Leonard | 3 | 15 | 19 | 44.12 | ||||
| 85 | Anthony Woodcroft | 2 | 11 | 14 | 44.00 | ||||
| 85 | Tanarv Mahadea | 2 | 11 | 14 | 44.00 | ||||
| 85 | Matt Sheedy | 2 | 11 | 14 | 44.00 | ||||
| 85 | Michael Martin | 2 | 11 | 14 | 44.00 | ||||
| 85 | Zach Blachford | 2 | 11 | 14 | 44.00 | ||||
| 85 | Christian Malinovic | 2 | 11 | 14 | 44.00 | ||||
| 91 | Don Colbert | 4 | 18 | 23 | 43.90 | ||||
| 92 | Dinesh Patel | 3 | 14 | 18 | 43.75 | ||||
| 93 | Tom Thulborn | 3 | 13 | 17 | 43.33 | ||||
| 94 | Dan Rucci | 3 | 12 | 16 | 42.86 | ||||
| 95 | Gavin Smith | 3 | 14 | 19 | 42.42 | ||||
| 96 | Joey Tohme | 3 | 11 | 15 | 42.31 | ||||
| 97 | Steven Savannah | 2 | 10 | 14 | 41.67 | ||||
| 97 | Steve Landsborough | 2 | 10 | 14 | 41.67 | ||||
| 97 | Roy Tan | 3 | 10 | 14 | 41.67 | ||||
| 100 | Tony Quach | 4 | 17 | 24 | 41.46 | ||||
| 101 | David Limareff | 4 | 18 | 26 | 40.91 | ||||
| 102 | Geoff Brunsma | 2 | 9 | 14 | 39.13 | ||||
| 102 | Steven McGrath | 2 | 9 | 14 | 39.13 | ||||
| 104 | Scott Easton | 3 | 11 | 18 | 37.93 | ||||
| 105 | Bobbie Jo Quin | 3 | 11 | 19 | 36.67 | ||||
| 106 | Michael Hughson | 3 | 8 | 14 | 36.36 | ||||
| 106 | Andrew Dempsey | 2 | 8 | 14 | 36.36 | ||||
| 106 | Dan Lynch | 2 | 8 | 14 | 36.36 | ||||
| 109 | Chanel Iosefo | 2 | 7 | 14 | 33.33 | ||||
| 109 | Himal Singh | 2 | 7 | 14 | 33.33 | ||||
| 109 | James Olsson | 2 | 7 | 14 | 33.33 | ||||
| 109 | Shannon Hinchcliff | 2 | 7 | 14 | 33.33 | ||||
| 109 | James Haining | 2 | 7 | 14 | 33.33 | ||||
| 109 | Robbie Sunderland | 3 | 8 | 16 | 33.33 | ||||
| 109 | Mick Beard | 2 | 7 | 14 | 33.33 | ||||
| 109 | Kevin Van Eggelen | 2 | 7 | 14 | 33.33 | ||||
| 117 | Shaief Azim | 2 | 6 | 14 | 30.00 | ||||
| 117 | Anthony Jeffery | 2 | 6 | 14 | 30.00 | ||||
| 117 | Robbie Neville | 2 | 6 | 14 | 30.00 | ||||
| 117 | Jamee Van Gelderen | 2 | 6 | 14 | 30.00 | ||||
| 117 | Darren Murnane | 2 | 6 | 14 | 30.00 | ||||
| 122 | Corey Bray | 2 | 5 | 14 | 26.32 | ||||
| 122 | Gavin Kaka | 2 | 5 | 14 | 26.32 | ||||
| 124 | Josh Lancaster | 2 | 4 | 14 | 22.22 | ||||
| 124 | Bronte Duncan | 2 | 4 | 14 | 22.22 | ||||
| 124 | Ewan John | 2 | 4 | 14 | 22.22 | ||||
| 127 | Tristan Earl | 2 | 2 | 14 | 12.50 | ||||
| 128 | Jason Djatschenko | 2 | 0 | 14 | 0.00 |
