Southern Tasmanian Eight Ball Association
2026 Winter Super 5's (Open Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HWC Team Victor | 8 | 8 | 0 | 0 | 151 | 49 | 75.50 | 16 |
| 2 | HWC Pooligans | 8 | 8 | 0 | 0 | 137 | 63 | 68.50 | 16 |
| 3 | Taroona Pterodactyl's 1 | 8 | 7 | 0 | 1 | 130 | 70 | 65.00 | 14 |
| 4 | HWC Maroons | 8 | 7 | 0 | 1 | 119 | 81 | 59.50 | 14 |
| 5 | HWC Watt's The Name | 9 | 6 | 0 | 3 | 128 | 97 | 56.89 | 12 |
| 6 | HWC Niners | 8 | 5 | 0 | 3 | 121 | 79 | 60.50 | 10 |
| 7 | Claremont FC Crushers | 9 | 5 | 0 | 4 | 125 | 100 | 55.56 | 10 |
| 8 | HWC Foul Black | 9 | 5 | 0 | 4 | 117 | 108 | 52.00 | 10 |
| 9 | HWC Nomads | 9 | 5 | 0 | 4 | 111 | 114 | 49.33 | 10 |
| 10 | Claremont RSL Diggers | 9 | 4 | 0 | 5 | 112 | 113 | 49.78 | 8 |
| 11 | Cooleys Cobra's | 8 | 3 | 0 | 5 | 93 | 107 | 46.50 | 6 |
| 12 | Carlyle Villains | 8 | 3 | 0 | 5 | 85 | 115 | 42.50 | 6 |
| 13 | Metro Blues | 9 | 2 | 0 | 7 | 82 | 143 | 36.44 | 4 |
| 14 | Taroona Pterodactyl's 2 | 9 | 2 | 0 | 7 | 80 | 145 | 35.56 | 4 |
| 15 | HWC Knibblers | 8 | 1 | 0 | 7 | 88 | 112 | 44.00 | 2 |
| 16 | Metro Gamblers | 8 | 1 | 0 | 7 | 60 | 140 | 30.00 | 2 |
| 17 | Cooleys Mighty Ducks | 9 | 0 | 0 | 9 | 61 | 164 | 27.11 | 0 |
Results from matches played to 04-Aug-2026
Form Guide
| Team Name | Form |
|---|---|
| HWC Team Victor | WWWWWWWW |
| HWC Pooligans | WWWWWWWW |
| Taroona Pterodactyl's 1 | WWWWWWLW |
| HWC Maroons | WWWWWWLW |
| HWC Watt's The Name | WLWLLWWWW |
| HWC Niners | LWLWLWWW |
| Claremont FC Crushers | LLLWWWWLW |
| HWC Foul Black | WLWLWLWWL |
| HWC Nomads | LWLWWWLLW |
| Claremont RSL Diggers | WLLWLWLWL |
| Cooleys Cobra's | LWLLWLWL |
| Carlyle Villains | LWLWLLWL |
| Metro Blues | LLLLLLLWW |
| Taroona Pterodactyl's 2 | WLWLLLLLL |
| HWC Knibblers | LWLLLLLL |
| Metro Gamblers | LWLLLLLL |
| Cooleys Mighty Ducks | LLLLLLLLL |
