Southern Tasmanian Eight Ball Association
2025 Winter Super League (Open Grade)
Team Table
Display: All Pools - Group A - Group B
| Pos | Pool | Team/Player | MP | MW | ML | FF | FA | FPC | PT | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Group B | Bailey Rutherford | 15 | 14 | 1 | 119 | 46 | 72.12 | 98 | 
| 2 | Group A | Carlton Higgins | 14 | 13 | 1 | 111 | 61 | 64.53 | 91 | 
| 3 | Group A | Jolse Miginnis | 14 | 12 | 2 | 107 | 51 | 67.72 | 84 | 
| 4 | Group A | Alex Pace | 14 | 11 | 3 | 95 | 49 | 65.97 | 77 | 
| 5 | Group B | Daniel Walton | 15 | 11 | 4 | 106 | 71 | 59.89 | 77 | 
| 6 | Group A | Laurence Roque | 14 | 11 | 3 | 104 | 75 | 58.10 | 77 | 
| 7 | Group B | Thomas Bosworth | 15 | 11 | 4 | 106 | 79 | 57.30 | 77 | 
| 8 | Group B | Tony Stoward | 15 | 11 | 4 | 108 | 81 | 57.14 | 77 | 
| 9 | Group B | Brett Poulson | 15 | 11 | 4 | 103 | 91 | 53.09 | 77 | 
| 10 | Group A | Jordan Percy | 14 | 9 | 5 | 94 | 82 | 53.41 | 63 | 
| 11 | Group B | Hayden Dodwell | 15 | 9 | 6 | 101 | 93 | 52.06 | 63 | 
| 12 | Group B | Ben Skinner | 15 | 8 | 7 | 102 | 88 | 53.68 | 56 | 
| 13 | Group B | Peter Richards | 15 | 8 | 7 | 99 | 92 | 51.83 | 56 | 
| 14 | Group B | Seb Brown | 15 | 8 | 7 | 93 | 88 | 51.38 | 56 | 
| 15 | Group B | Nick Charles | 15 | 8 | 7 | 93 | 89 | 51.10 | 56 | 
| 16 | Group A | Tal Walker | 14 | 7 | 7 | 90 | 85 | 51.43 | 49 | 
| 17 | Group A | Cameron Forder | 14 | 7 | 7 | 85 | 83 | 50.60 | 49 | 
| 18 | Group B | Ash Kline | 15 | 6 | 9 | 87 | 90 | 49.15 | 42 | 
| 19 | Group A | Joe Cairns | 14 | 6 | 8 | 85 | 92 | 48.02 | 42 | 
| 20 | Group A | Darren Jackson | 14 | 6 | 8 | 84 | 93 | 47.46 | 42 | 
| 21 | Group B | Jimmy Johnstone | 15 | 6 | 9 | 90 | 100 | 47.37 | 42 | 
| 22 | Group A | Vince Esposito | 14 | 5 | 9 | 78 | 95 | 45.09 | 35 | 
| 23 | Group B | Todd Watson | 15 | 5 | 10 | 84 | 105 | 44.44 | 35 | 
| 24 | Group A | Jol Heath | 14 | 5 | 9 | 76 | 97 | 43.93 | 35 | 
| 25 | Group A | Phil Toohey | 14 | 5 | 9 | 71 | 94 | 43.03 | 35 | 
| 26 | Group A | Chris Moore | 14 | 4 | 10 | 68 | 92 | 42.50 | 28 | 
| 27 | Group A | Venky Yarramsetti | 14 | 3 | 11 | 58 | 106 | 35.37 | 21 | 
| 28 | Group B | Graeme Smith | 15 | 2 | 13 | 71 | 113 | 38.59 | 14 | 
| 29 | Group B | Arlo Stoward | 15 | 2 | 13 | 59 | 111 | 34.71 | 14 | 
| 30 | Group A | Bethany Ross | 14 | 1 | 13 | 60 | 111 | 35.09 | 7 | 
| 31 | Group B | Savannah Stoward | 15 | 0 | 15 | 36 | 120 | 23.08 | 0 | 
Results from matches played to 22-Sep-2025
Form Guide
| Team Name | Form | 
|---|---|
| Bailey Rutherford | WWWWWWWWLWWWWWW | 
| Carlton Higgins | LWWWWWWWWWWWWW | 
| Jolse Miginnis | WWWWWWLWLWWWWW | 
| Alex Pace | WWWWWWWWWWLLWL | 
| Daniel Walton | WWWWWWLWLWLWWLW | 
| Laurence Roque | LWWWWWWLLWWWWW | 
| Thomas Bosworth | WWWWLWWWWLWLWWL | 
| Tony Stoward | LWWWWWLLWWWWLWW | 
| Brett Poulson | WWWWWLWWWLLLWWW | 
| Jordan Percy | LWWWLLLLWWWWWW | 
| Hayden Dodwell | LWWWLLWLLWWLWWW | 
| Ben Skinner | LLLWWLWWLWWWLWL | 
| Peter Richards | WWWLLWLWWLLWLLW | 
| Seb Brown | LLLWWWWLWWWLWLL | 
| Nick Charles | WLLLWLLWWWWWLWL | 
| Tal Walker | WLLLLWWWWLLWWL | 
| Cameron Forder | WLLLLWLLWWWLWW | 
| Ash Kline | LWWLLLWLWLLLWLW | 
| Joe Cairns | WLWWWLLLWWLLLL | 
| Darren Jackson | LLLWWWWWLLWLLL | 
| Jimmy Johnstone | WLLLWWLWLLWWLLL | 
| Vince Esposito | LLWWWLLLLWWLLL | 
| Todd Watson | LLLLLLWLLWLLWWW | 
| Jol Heath | LLWLLLWLLWLWLW | 
| Phil Toohey | LWLLLLLWWWLWLL | 
| Chris Moore | WLLLLWLWLLLLLW | 
| Venky Yarramsetti | LWLLLLLWWLLLLL | 
| Graeme Smith | WLLLLLLLWLLLLLL | 
| Arlo Stoward | LLLLLWLLLLLWLLL | 
| Bethany Ross | WLLLLLLLLLLLLL | 
| Savannah Stoward | LLLLLLLLLLLLLLL |