Sunraysia Eight Ball Assoc Inc
Monday Tri Stars 2026-2027 (? Grade)
Stats Table
![]() |
| Pos | Player Name | Team Name | Played | FF | FA | % |
|---|---|---|---|---|---|---|
| 1 | Joseph Filenu | Team Rocky | 6 | 5 | 1 | 83.33 |
| 1 | Rocky Sapelino | Team Rocky | 6 | 5 | 1 | 83.33 |
| 1 | Marlon Jackson | Pool'd It Off | 6 | 5 | 1 | 83.33 |
| 4 | Shannon Moiler | Cue The Beers | 6 | 4 | 2 | 66.67 |
| 4 | Chris Monk | Cue The Beers | 6 | 4 | 2 | 66.67 |
| 4 | SV Turaki | Team Joybell | 6 | 4 | 2 | 66.67 |
| 7 | Gary Smythe | Team Rocky | 6 | 3 | 3 | 50.00 |
| 7 | Joy Sullivan | Team Joybell | 6 | 3 | 3 | 50.00 |
| 7 | Glenn Hanemann | Team Joybell | 6 | 3 | 3 | 50.00 |
| 7 | James Stringer | The Features | 6 | 3 | 3 | 50.00 |
| 7 | Matt Gill | The Features | 6 | 3 | 3 | 50.00 |
| 12 | Shawn Clarence | Team Cabbage | 6 | 2 | 4 | 33.33 |
| 12 | Melissa Ellis | Team Cabbage | 6 | 2 | 4 | 33.33 |
| 12 | Harley Spiteri | Pool'd It Off | 6 | 2 | 4 | 33.33 |
| 12 | Sharron Garioch | Pool'd It Off | 6 | 2 | 4 | 33.33 |
| 12 | Malcolm Clements | The Features | 6 | 2 | 4 | 33.33 |
| 17 | Reynaldo Felipe | Team Cabbage | 6 | 1 | 5 | 16.67 |
| 17 | Stacey Dunlop | Cue The Beers | 6 | 1 | 5 | 16.67 |
