05-06-2026 - Main - Round 1
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Bruce Gibbons | NR | BYE | BYE | MSP | |
| Malakai Durbidge | | Nathan Williams | Played | MSP | |
| Warren White Jnr | NR | BYE | BYE | MSP | |
| Ryan Myer | | Adam Andretzke | Played | MSP | |
| Aiden Ewbank | NR | BYE | BYE | MSP | |
| Jackson Gloyne | | Jake Caruana | Played | MSP | |
| Daniel Stieler | NR | BYE | BYE | MSP | |
| Alan McCauley | | Keegan Ayliffe | Played | MSP | |
| David Jaensch | NR | BYE | BYE | MSP | |
| Shane Sanigar | | Andy Ripley | Played | MSP | |
| Andrew Fidge | NR | BYE | BYE | MSP | |
| Chooka Brooks | | Leith Fletcher | Played | MSP | |
| Khyal Stead | NR | BYE | BYE | MSP | |
| Chris Monk | | Shaun Stubbings | Played | MSP | |
| John Durbidge | NR | BYE | BYE | MSP | |
| Duncan Bruce | | Josh Hewett | Played | MSP | |
| Daniel Jensen | NR | BYE | BYE | MSP | |
| Ryan Bennett | | Charlotte Boes | Played | MSP | |
| Aiden Pedersen | NR | BYE | BYE | MSP | |
| Lui Iarossi | | Al Loo | Played | MSP | |
| Nick Lynch | NR | BYE | BYE | MSP | |
| Ian Scown | | David Strong | Played | MSP | |
| Kyle Smythe | NR | BYE | BYE | MSP | |
| Justin Turner | | Clay Weidenbach | Played | MSP | |
| Matt Bird | NR | BYE | BYE | MSP | |
| Carol Nunn | | Aaron Williams | Played | MSP | |
| Damien Martin | NR | BYE | BYE | MSP | |
| Ty King | | Mickey McCalden | Played | MSP | |
| Steve Waters | NR | BYE | BYE | MSP | |
| Bodhi Roberts | | Paul Green | Played | MSP | |
| Warren White Snr | NR | BYE | BYE | MSP | |
| Luke Scown | | Mark Cooper | Played | MSP | |
| Stephen Richardson | NR | BYE | BYE | MSP | |
| Darren Shaw | | Andy Tan | Played | MSP | |
| Damian Walsh | NR | BYE | BYE | MSP | |
| Matt Wilson | | Chris Stereo | Played | MSP | |
| Shaun Durbidge | NR | BYE | BYE | MSP | |
| Steven O'Hara | | Michael Brown | Played | MSP | |
| Paul Wells | NR | BYE | BYE | MSP | |
| Phillip Knibbs | | Josh Ireland | Played | MSP | |
| Mark Proctor | NR | BYE | BYE | MSP | |
| Shawn Clarence | | Robert Tiller | Played | MSP | |
| Lars Bayer | NR | BYE | BYE | MSP | |
| Josh Grantham | | Dale Land | Played | MSP | |
| Craig Werner | NR | BYE | BYE | MSP | |
| Vinnie Mapel | | Tiarna Knight | Played | MSP | |
| Nathan Sopeer | NR | BYE | BYE | MSP | |
| Scott Ewbank | | Jen Taylor | Played | MSP | |
| Rhys Williams | NR | BYE | BYE | MSP | |
| Paul Hancock | | Jarrod Weinert | Played | MSP | |
| Steve Wags | NR | BYE | BYE | MSP | |
| Grant Weekley | | John Tummel | Played | MSP | |
| Dexter Falkenberg | NR | BYE | BYE | MSP | |
| Michael Boes | | Alex Graham | Played | MSP | |
| Gavin Vonderwall | NR | BYE | BYE | MSP | |
| Anthony Sparre | | Daniel French | Played | MSP | |
| Filip Misic | NR | BYE | BYE | MSP | |
| Luke Yancic | | Kath McGurk | Played | MSP | |
| Blake Turbill | NR | BYE | BYE | MSP | |
| James Levering | | Brenton Collier | Played | MSP | |
| Alex Mohue | NR | BYE | BYE | MSP | |
| Jed Kennedy | | Steve Georgi | Played | MSP | |
| Shane Cripps | NR | BYE | BYE | MSP | |
| Dwayne Remphrey | | Anthony Anderson | Played | MSP | |
1155579115558011555811155582115558311555841155585115558611555871155588115558911555901155591115559211555931155594115559511555961155597115559811555991155600115560111556021155603115560411556051155606115560711556081155609115561011556111155612115561311556141155615115561611556171155618115561911556201155621115562211556231155624115562511556261155627115562811556291155630115563111556321155633115563411556351155636115563711556381155639115564011556411155642