South Australian Womens 8 Ball Assoc
2025 SA WOMEN'S AFFILIATES CARNIVAL - Day 2 (FUN Grade)
Team Table
![]() |
Display: All Pools - TOP 8 (1) - TOP 8 (2) - BOTTOM 8 (1) - BOTTOM 8 (2)
Pos | Pool | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | TOP 8 (1) | Hippy Chickies | 3 | 3 | 0 | 0 | 35 | 10 | 77.78 | 3 |
2 | BOTTOM 8 (1) | The Flintstones | 3 | 3 | 0 | 0 | 29 | 16 | 64.44 | 3 |
2 | BOTTOM 8 (2) | Mario's Mixed Nuts | 3 | 3 | 0 | 0 | 29 | 16 | 64.44 | 3 |
4 | TOP 8 (2) | Leggin' It | 3 | 3 | 0 | 0 | 26 | 19 | 57.78 | 3 |
5 | TOP 8 (1) | Pyjama Hustlers | 3 | 2 | 0 | 1 | 26 | 19 | 57.78 | 2 |
6 | TOP 8 (2) | Many Tribes - One Mob | 3 | 2 | 0 | 1 | 25 | 20 | 55.56 | 2 |
6 | BOTTOM 8 (2) | The Pink Ladies | 3 | 2 | 0 | 1 | 25 | 20 | 55.56 | 2 |
8 | BOTTOM 8 (1) | Teletubbies | 3 | 2 | 0 | 1 | 22 | 23 | 48.89 | 2 |
9 | TOP 8 (2) | The Hippies | 3 | 1 | 0 | 2 | 25 | 20 | 55.56 | 1 |
10 | BOTTOM 8 (1) | Mannum | 3 | 1 | 0 | 2 | 21 | 24 | 46.67 | 1 |
11 | TOP 8 (1) | German Club Cowgirls | 3 | 1 | 0 | 2 | 19 | 26 | 42.22 | 1 |
11 | BOTTOM 8 (2) | The Undead All-Stars | 3 | 1 | 0 | 2 | 19 | 26 | 42.22 | 1 |
13 | BOTTOM 8 (1) | Spice Girls | 3 | 0 | 0 | 3 | 18 | 27 | 40.00 | 0 |
14 | BOTTOM 8 (2) | The Dragons | 3 | 0 | 0 | 3 | 17 | 28 | 37.78 | 0 |
15 | TOP 8 (2) | Pajama Ramamas | 3 | 0 | 0 | 3 | 14 | 31 | 31.11 | 0 |
16 | TOP 8 (1) | Southwest Maids | 3 | 0 | 0 | 3 | 10 | 35 | 22.22 | 0 |
Results from matches played to 05-Oct-2025
Form Guide
Team Name | Form |
---|---|
Hippy Chickies | WWW |
The Flintstones | WWW |
Mario's Mixed Nuts | WWW |
Leggin' It | WWW |
Pyjama Hustlers | WWL |
Many Tribes - One Mob | WWL |
The Pink Ladies | WWL |
Teletubbies | LWW |
The Hippies | LLW |
Mannum | WLL |
German Club Cowgirls | LLW |
The Undead All-Stars | LLW |
Spice Girls | LLL |
The Dragons | LLL |
Pajama Ramamas | LLL |
Southwest Maids | LLL |