Salisbury 8 Ball & Sports Assoc
Tuesday B grade (Div 1)
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | The Odd Bunch | 14 | 12 | 0 | 2 | 139 | 78 | 64.06 | 24 |
2 | Blackcats | 14 | 11 | 1 | 2 | 130 | 94 | 58.04 | 23 |
3 | Hit N Miss | 14 | 8 | 3 | 3 | 136 | 88 | 60.71 | 19 |
4 | Rackem up | 14 | 8 | 1 | 5 | 121 | 96 | 55.76 | 17 |
5 | No Idea | 14 | 7 | 2 | 5 | 121 | 103 | 54.02 | 16 |
6 | Redbacks | 14 | 6 | 2 | 6 | 122 | 102 | 54.46 | 14 |
7 | Ravens | 14 | 4 | 1 | 9 | 103 | 121 | 45.98 | 9 |
8 | The Grovers | 14 | 3 | 3 | 8 | 92 | 125 | 42.40 | 9 |
9 | FlukeShot | 14 | 3 | 0 | 11 | 81 | 143 | 36.16 | 6 |
10 | B.L.F | 14 | 1 | 1 | 12 | 61 | 156 | 28.11 | 3 |
Results from matches played to 30-Sep-2025
Form Guide
Team Name | Form |
---|---|
The Odd Bunch | WWWWWLWWLWWWWW |
Blackcats | DWWWLWWWWLWWWW |
Hit N Miss | LWWWDDLWDLWWWW |
Rackem up | WLWWLDWWLWLWWL |
No Idea | DLWLDWWLWWWWLL |
Redbacks | WWLLWDWLDWWLLL |
Ravens | LLLLDWLWWLLLLW |
The Grovers | WWLLDDLLWDLLLL |
FlukeShot | LLLWWLLLLLLLWL |
B.L.F | LLLLLLLLLDLLLW |