Salisbury 8 Ball & Sports Assoc
Monday nights 4 a side (? Grade)
Team Table
|  | 
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reservoir Dawgs | 6 | 6 | 0 | 0 | 84 | 24 | 77.78 | 12 | 
| 2 | The Hammers | 6 | 5 | 0 | 1 | 71 | 37 | 65.74 | 10 | 
| 3 | The Wanderers | 6 | 3 | 0 | 3 | 63 | 45 | 58.33 | 6 | 
| 4 | The Flintstones | 6 | 2 | 2 | 2 | 56 | 52 | 51.85 | 6 | 
| 5 | Montis Paradise | 6 | 2 | 1 | 3 | 59 | 49 | 54.63 | 5 | 
| 6 | Chalk Dirty To Me | 6 | 1 | 1 | 4 | 31 | 77 | 28.70 | 3 | 
| 7 | Pocket Pals | 6 | 0 | 0 | 6 | 14 | 94 | 12.96 | 0 | 
Results from matches played to 24-Mar-2025
Form Guide
| Team Name | Form | 
|---|---|
| Reservoir Dawgs | WWWWWW | 
| The Hammers | WWWLWW | 
| The Wanderers | WWLWLL | 
| The Flintstones | LDWLDW | 
| Montis Paradise | WLDLLW | 
| Chalk Dirty To Me | LLLWDL | 
| Pocket Pals | LLLLLL |