Salisbury 8 Ball & Sports Assoc
Monday nights 2 a Side
Team Table
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | One and a Half men | 9 | 9 | 0 | 0 | 84 | 42 | 66.67 | 18 |
2 | The Professors | 9 | 8 | 0 | 1 | 80 | 46 | 63.49 | 16 |
3 | Get to the chopper | 9 | 6 | 0 | 3 | 82 | 44 | 65.08 | 12 |
4 | Smash Bros | 9 | 5 | 1 | 3 | 78 | 43 | 64.46 | 11 |
5 | Skipse Ke Glipse | 9 | 5 | 1 | 3 | 71 | 55 | 56.35 | 11 |
6 | Big Guns | 9 | 4 | 1 | 4 | 69 | 57 | 54.76 | 9 |
7 | Shooters | 9 | 3 | 1 | 5 | 65 | 61 | 51.59 | 7 |
8 | Outcasts | 9 | 1 | 1 | 7 | 28 | 98 | 22.22 | 3 |
9 | STROKERS | 9 | 1 | 0 | 8 | 44 | 82 | 34.92 | 2 |
10 | HIT THAT | 9 | 0 | 1 | 8 | 24 | 97 | 19.83 | 1 |
Results from matches played to 13-Jan-2025
Form Guide
Team Name | Form |
---|---|
One and a Half men | WWWWWWWWW |
The Professors | WWWLWWWWW |
Get to the chopper | WWWLWLWWL |
Smash Bros | WLLWWWLDW |
Skipse Ke Glipse | LWWWLDLWW |
Big Guns | WWLLLWWDL |
Shooters | LLWWLDWLL |
Outcasts | LLLDWLLLL |
STROKERS | LLLLLLLLW |
HIT THAT | LLLDLLLLL |