Eight Ball Association of SA Incorporated
State Doubles (? Grade)
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayden Domeika | 3 | 17 | 8 | 68.00 | ||||
| 1 | Michael Cacciola | 3 | 17 | 8 | 68.00 | ||||
| 3 | Arsh Singh | 3 | 17 | 10 | 62.96 | ||||
| 3 | Dylan Vonderwall | 3 | 17 | 10 | 62.96 | ||||
| 5 | Danyal Porter | 4 | 26 | 16 | 61.90 | ||||
| 5 | Trent Boes | 4 | 26 | 16 | 61.90 | ||||
| 7 | Jeff Gluyas | 2 | 9 | 7 | 56.25 | ||||
| 7 | Andy Michailov | 2 | 9 | 7 | 56.25 | ||||
| 9 | Anthony Cacciola | 4 | 21 | 17 | 55.26 | ||||
| 9 | Michael Hayes | 4 | 21 | 17 | 55.26 | ||||
| 11 | Stacey Vine | 2 | 7 | 7 | 50.00 | ||||
| 11 | Gavin Lomax | 2 | 7 | 7 | 50.00 | ||||
| 13 | Grant Weekley | 2 | 8 | 9 | 47.06 | ||||
| 13 | Kane Weekley | 2 | 8 | 9 | 47.06 | ||||
| 15 | Jason Ahmad | 2 | 5 | 8 | 38.46 | ||||
| 15 | Kaden Chamberlain | 2 | 5 | 8 | 38.46 | ||||
| 17 | Jamie Wyatt | 1 | 3 | 5 | 37.50 | ||||
| 17 | Scott Chamberlain | 1 | 3 | 5 | 37.50 | ||||
| 17 | Andrew Fidge | 1 | 3 | 5 | 37.50 | ||||
| 17 | Dylan Fuller | 1 | 3 | 5 | 37.50 | ||||
| 21 | Jack Hunter | 1 | 2 | 5 | 28.57 | ||||
| 21 | Richard Lamont | 1 | 2 | 5 | 28.57 | ||||
| 23 | Danny Netherwood | 1 | 1 | 5 | 16.67 | ||||
| 23 | Bill Lehman | 1 | 1 | 5 | 16.67 | ||||
| 23 | Chev Dickinson | 1 | 1 | 5 | 16.67 | ||||
| 23 | Andrew Tieu | 1 | 1 | 5 | 16.67 | ||||
| 23 | Steven Richardson | 1 | 1 | 5 | 16.67 | ||||
| 23 | Ian Scown | 1 | 1 | 5 | 16.67 | ||||
| 23 | Paul Edwards | 1 | 1 | 5 | 16.67 | ||||
| 23 | Michael Swift | 1 | 1 | 5 | 16.67 | ||||
| 31 | Roland Green | 1 | 0 | 5 | 0.00 | ||||
| 31 | John Lehman | 1 | 0 | 5 | 0.00 |
| Pos | Combination | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayden Domeika Michael Cacciola | 0 | 17 | 8 | 68.00 | ||||
| 2 | Arsh Singh Dylan Vonderwall | 0 | 17 | 10 | 62.96 | ||||
| 3 | Danyal Porter Trent Boes | 0 | 26 | 16 | 61.90 | ||||
| 4 | Jeff Gluyas Andy Michailov | 0 | 9 | 7 | 56.25 | ||||
| 5 | Anthony Cacciola Michael Hayes | 0 | 21 | 17 | 55.26 | ||||
| 6 | Stacey Vine Gavin Lomax | 0 | 7 | 7 | 50.00 | ||||
| 7 | Grant Weekley Kane Weekley | 0 | 8 | 9 | 47.06 | ||||
| 8 | Jason Ahmad Kaden Chamberlain | 0 | 5 | 8 | 38.46 | ||||
| 9 | Jamie Wyatt Scott Chamberlain | 0 | 3 | 5 | 37.50 | ||||
| 9 | Andrew Fidge Dylan Fuller | 0 | 3 | 5 | 37.50 | ||||
| 11 | Jack Hunter Richard Lamont | 0 | 2 | 5 | 28.57 | ||||
| 12 | Danny Netherwood Bill Lehman | 0 | 1 | 5 | 16.67 | ||||
| 12 | Chev Dickinson Andrew Tieu | 0 | 1 | 5 | 16.67 | ||||
| 12 | Steven Richardson Ian Scown | 0 | 1 | 5 | 16.67 | ||||
| 12 | Paul Edwards Michael Swift | 0 | 1 | 5 | 16.67 | ||||
| 16 | Roland Green John Lehman | 0 | 0 | 5 | 0.00 |
