Eight Ball Association of SA Incorporated
EBASA Carnival (Open Grade)
Team Table
![]() |
Display: All Pools - 1 - 2 - 3 - 4
| Pos | Pool | Team Name | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | EBASA 1 | 5 | 5 | 0 | 61 | 14 | 5 |
| 2 | 4 | EBASA 3 | 5 | 5 | 0 | 53 | 22 | 5 |
| 3 | 4 | Great Southern | 5 | 4 | 1 | 54 | 21 | 4 |
| 4 | 2 | EBASA 2 | 5 | 4 | 1 | 48 | 27 | 4 |
| 5 | 1 | Pt Augusta 1 | 5 | 4 | 1 | 45 | 30 | 4 |
| 6 | 2 | Suburban 1 | 5 | 4 | 1 | 44 | 31 | 4 |
| 6 | 3 | South Coast | 4 | 4 | 0 | 44 | 16 | 4 |
| 8 | 2 | Mt Gambier 1 | 5 | 4 | 1 | 41 | 34 | 4 |
| 9 | 1 | City of Adelaide 1 | 5 | 3 | 2 | 42 | 33 | 3 |
| 10 | 3 | Whyalla 1 | 4 | 3 | 1 | 39 | 21 | 3 |
| 11 | 4 | Whyalla 2 | 5 | 2 | 3 | 39 | 36 | 2 |
| 12 | 3 | City of Adelaide 2 | 4 | 2 | 2 | 35 | 25 | 2 |
| 12 | 4 | Port Adelaide | 5 | 2 | 3 | 35 | 40 | 2 |
| 14 | 1 | Pt Lincoln | 5 | 2 | 3 | 31 | 44 | 2 |
| 15 | 4 | Midnorth | 5 | 2 | 3 | 30 | 45 | 2 |
| 16 | 2 | Bordertown 1 | 5 | 1 | 4 | 32 | 43 | 1 |
| 16 | 2 | Northern 1 | 5 | 1 | 4 | 32 | 43 | 1 |
| 18 | 2 | Pt Augusta 2 | 5 | 1 | 4 | 28 | 47 | 1 |
| 19 | 1 | Northern 2 | 5 | 1 | 4 | 25 | 50 | 1 |
| 20 | 3 | SA Women 2 | 4 | 1 | 3 | 17 | 43 | 1 |
| 21 | 1 | Suburban 2 | 5 | 0 | 5 | 21 | 54 | 0 |
| 22 | 3 | SA Juniors | 4 | 0 | 4 | 15 | 45 | 0 |
| 23 | 4 | SA Womens 1 | 5 | 0 | 5 | 14 | 61 | 0 |
Results from matches played to 04-May-2024
Form Guide
| Team Name | Form |
|---|---|
| EBASA 1 | WWWWW |
| EBASA 3 | WWWWW |
| Great Southern | LWWWW |
| EBASA 2 | WWWWL |
| Pt Augusta 1 | WWWWL |
| Suburban 1 | WLWWW |
| South Coast | WWWW |
| Mt Gambier 1 | LWWWW |
| City of Adelaide 1 | LWWLW |
| Whyalla 1 | WWLW |
| Whyalla 2 | LLWLW |
| City of Adelaide 2 | WWLL |
| Port Adelaide | WWLLL |
| Pt Lincoln | WLLWL |
| Midnorth | WLLWL |
| Bordertown 1 | WLLLL |
| Northern 1 | LWLLL |
| Pt Augusta 2 | LLLLW |
| Northern 2 | LLLLW |
| SA Women 2 | LLLW |
| Suburban 2 | LLLLL |
| SA Juniors | LLLL |
| SA Womens 1 | LLLLL |
