SA Womens Affiliates Carnival 2023
Team Table
![]()  | 
Display: All Pools - Pink - Yellow - Orange - Finals
| Pos | Pool | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pink | South East 1 | 6 | 6 | 0 | 0 | 66 | 24 | 73.33 | 14 | 
| 2 | Yellow | Sunraysia 1 | 7 | 7 | 0 | 0 | 73 | 32 | 69.52 | 14 | 
| 3 | Orange | Salisbury | 6 | 6 | 0 | 0 | 61 | 29 | 67.78 | 14 | 
| 4 | Orange | SA Womens 1 | 6 | 5 | 0 | 1 | 58 | 32 | 64.44 | 12 | 
| 5 | Pink | Riverland 2 | 6 | 5 | 0 | 1 | 53 | 37 | 58.89 | 12 | 
| 6 | Pink | Gawler | 6 | 4 | 0 | 2 | 56 | 34 | 62.22 | 10 | 
| 7 | Yellow | Centrals 1 | 7 | 5 | 0 | 2 | 65 | 40 | 61.90 | 10 | 
| 8 | Orange | Barossa | 6 | 4 | 0 | 2 | 49 | 41 | 54.44 | 10 | 
| 9 | Orange | Riverland 1 | 6 | 3 | 0 | 3 | 53 | 37 | 58.89 | 8 | 
| 10 | Yellow | Great Southern | 7 | 4 | 0 | 3 | 56 | 49 | 53.33 | 8 | 
| 11 | Yellow | Murray Bridge | 7 | 4 | 0 | 3 | 53 | 52 | 50.48 | 8 | 
| 11 | Yellow | South East 2 | 7 | 4 | 0 | 3 | 53 | 52 | 50.48 | 8 | 
| 13 | Pink | City of Adelaide | 6 | 3 | 0 | 3 | 39 | 51 | 43.33 | 8 | 
| 14 | Pink | SYP 1 | 6 | 2 | 0 | 4 | 33 | 57 | 36.67 | 6 | 
| 14 | Orange | Mannum 2 | 6 | 2 | 0 | 4 | 33 | 57 | 36.67 | 6 | 
| 16 | Orange | SYP 2 | 6 | 1 | 0 | 5 | 37 | 53 | 41.11 | 4 | 
| 17 | Yellow | Riverland 3 | 7 | 2 | 0 | 5 | 40 | 65 | 38.10 | 4 | 
| 18 | Pink | Mannum 1 | 6 | 1 | 0 | 5 | 34 | 56 | 37.78 | 4 | 
| 19 | Yellow | SA Womens 2 | 7 | 1 | 0 | 6 | 42 | 63 | 40.00 | 2 | 
| 20 | Pink | Centrals 2 | 6 | 0 | 0 | 6 | 34 | 56 | 37.78 | 2 | 
| 21 | Yellow | Broken Hill | 7 | 1 | 0 | 6 | 38 | 67 | 36.19 | 2 | 
| 22 | Orange | Sunraysia 2 | 6 | 0 | 0 | 6 | 24 | 66 | 26.67 | 2 | 
Results from matches played to 12-Mar-2023
Form Guide
| Team Name | Form | 
|---|---|
| South East 1 | WWWWBWW | 
| Sunraysia 1 | WWWWWWW | 
| Salisbury | BWWWWWW | 
| SA Womens 1 | WWWLWWB | 
| Riverland 2 | LWWBWWW | 
| Gawler | WLWWWLB | 
| Centrals 1 | WWWLLWW | 
| Barossa | WLWBWLW | 
| Riverland 1 | LBLWLWW | 
| Great Southern | LWLWWWL | 
| Murray Bridge | LLWWLWW | 
| South East 2 | LLWWWLW | 
| City of Adelaide | BWLLWLW | 
| SYP 1 | LBLWLWL | 
| Mannum 2 | WLBWLLL | 
| SYP 2 | LWLLLBL | 
| Riverland 3 | WLLLWLL | 
| Mannum 1 | WLBLLLL | 
| SA Womens 2 | WLLLLLL | 
| Centrals 2 | LLLLLBL | 
| Broken Hill | LWLLLLL | 
| Sunraysia 2 | LLLLBLL | 
