Lyrup Club Mystery Doubles (? Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT | 
|---|---|---|---|---|---|---|---|---|---|
| - | Stieler.T - Johns.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Knight.C - Pudney.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Werner.C - Geue.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Carter.E - Hayes.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Michael.K - Bini.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Garrett.S - Threadgold.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Munro.C - Pedersen.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Flentjar.K - Briscoe.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Walton.C - Verco.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Threlfall.L - McAvaney.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Results have not been published yet