ANE vs RSL
Stats Table
![]() |
| Pos | Player Name | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | John Shelton | RSL 1 | 4 | 10 | 0 | 100.00 |
| 2 | Michael Swift | RSL 1 | 4 | 8 | 2 | 80.00 |
| 3 | Mick Bell | RSL 1 | 4 | 7 | 3 | 70.00 |
| 3 | Steve Viney | RSL 1 | 4 | 7 | 3 | 70.00 |
| 3 | Jack Bosman | ANE 2 | 4 | 7 | 3 | 70.00 |
| 6 | Paul Clarke | ANE 2 | 4 | 6 | 3 | 66.67 |
| 7 | Troy Drage | ANE 1 | 3 | 5 | 3 | 62.50 |
| 8 | Greg Van Gastel | ANE 1 | 3 | 4 | 3 | 57.14 |
| 9 | Wayne Rollison | RSL 1 | 4 | 5 | 5 | 50.00 |
| 9 | John Carson | ANE 1 | 3 | 4 | 4 | 50.00 |
| 9 | Kenny Lyon | ANE 2 | 4 | 4 | 4 | 50.00 |
| 12 | Shayne Thomas | ANE 1 | 3 | 3 | 4 | 42.86 |
| 13 | David Clarke | ANE 2 | 4 | 4 | 6 | 40.00 |
| 14 | Mal Burdett | ANE 1 | 3 | 3 | 5 | 37.50 |
| 14 | Adam Trimper | ANE 2 | 4 | 3 | 5 | 37.50 |
| 16 | Cathy Thompson | RSL 2 | 3 | 3 | 6 | 33.33 |
| 16 | Andrea Cosenza | RSL 2 | 3 | 3 | 6 | 33.33 |
| 16 | Neville Carr | RSL 2 | 3 | 3 | 6 | 33.33 |
| 19 | David Agius | ANE 1 | 3 | 2 | 5 | 28.57 |
| 20 | Simmo Clegg | RSL 2 | 3 | 2 | 7 | 22.22 |
| 21 | Pierce Caulfield | ANE 2 | 2 | 1 | 4 | 20.00 |
| 22 | Rick McCormack | RSL 2 | 2 | 1 | 5 | 16.67 |
| 23 | Alison Hunter | RSL 2 | 1 | 0 | 3 | 0.00 |
