Ready's Xmas Cup 2025 - Main Draw (Open Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Dempsey | 6 | 6 | 0 | 0 | 36 | 22 | 62.07 | 12 |
| 2 | Joe McClintock | 6 | 5 | 0 | 1 | 35 | 25 | 58.33 | 10 |
| 3 | Rusty Wheeler | 5 | 4 | 0 | 1 | 28 | 15 | 65.12 | 8 |
| 4 | Danyal Porter | 5 | 4 | 0 | 1 | 27 | 20 | 57.45 | 8 |
| 5 | Alex Pace | 4 | 3 | 0 | 1 | 21 | 14 | 60.00 | 6 |
| 6 | Vijay Randall | 4 | 3 | 0 | 1 | 19 | 14 | 57.58 | 6 |
| 7 | Brett Broderick | 4 | 3 | 0 | 1 | 20 | 15 | 57.14 | 6 |
| 8 | Ben Middleton | 4 | 3 | 0 | 1 | 19 | 16 | 54.29 | 6 |
| 9 | Craig Stevens | 3 | 2 | 0 | 1 | 13 | 7 | 65.00 | 4 |
| 9 | David Mierocha | 3 | 2 | 0 | 1 | 13 | 7 | 65.00 | 4 |
| 11 | Rhys Daly | 3 | 2 | 0 | 1 | 14 | 8 | 63.64 | 4 |
| 12 | Xavier Daw | 3 | 2 | 0 | 1 | 12 | 7 | 63.16 | 4 |
| 13 | Sam Taylor | 3 | 2 | 0 | 1 | 13 | 8 | 61.90 | 4 |
| 14 | Patrick Gavigan | 3 | 2 | 0 | 1 | 13 | 10 | 56.52 | 4 |
| 15 | Milos Pendo | 3 | 2 | 0 | 1 | 13 | 11 | 54.17 | 4 |
| 16 | Kieran Estreich | 3 | 2 | 0 | 1 | 14 | 14 | 50.00 | 4 |
| 17 | Ishtiyaaq Noorah | 2 | 1 | 0 | 1 | 9 | 6 | 60.00 | 2 |
| 18 | Cale Barrett | 2 | 1 | 0 | 1 | 8 | 6 | 57.14 | 2 |
| 19 | Jack Green | 2 | 1 | 0 | 1 | 9 | 7 | 56.25 | 2 |
| 19 | Neil Armstrong | 2 | 1 | 0 | 1 | 9 | 7 | 56.25 | 2 |
| 21 | Brent Read | 2 | 1 | 0 | 1 | 6 | 5 | 54.55 | 2 |
| 21 | Josh Hart | 2 | 1 | 0 | 1 | 6 | 5 | 54.55 | 2 |
| 21 | Shaepera Gray | 2 | 1 | 0 | 1 | 6 | 5 | 54.55 | 2 |
| 24 | Shannon Purcell | 2 | 1 | 0 | 1 | 7 | 6 | 53.85 | 2 |
| 25 | Duain Bauer | 2 | 1 | 0 | 1 | 8 | 7 | 53.33 | 2 |
| 25 | Greg Segal | 2 | 1 | 0 | 1 | 8 | 7 | 53.33 | 2 |
| 27 | Joshua Hands | 2 | 1 | 0 | 1 | 7 | 7 | 50.00 | 2 |
| 27 | Sarah Husband | 2 | 1 | 0 | 1 | 9 | 9 | 50.00 | 2 |
| 29 | Samuel Burnett | 2 | 1 | 0 | 1 | 8 | 9 | 47.06 | 2 |
| 30 | Brett Lapham | 2 | 1 | 0 | 1 | 7 | 9 | 43.75 | 2 |
| 31 | Rory Blake | 2 | 1 | 0 | 1 | 6 | 8 | 42.86 | 2 |
| 32 | Nathan Appleton | 2 | 1 | 0 | 1 | 5 | 7 | 41.67 | 2 |
| 33 | Dale Smith | 1 | 0 | 0 | 1 | 4 | 5 | 44.44 | 0 |
| 33 | Luke Hobbs | 1 | 0 | 0 | 1 | 4 | 5 | 44.44 | 0 |
| 33 | Shaun Lorenz | 1 | 0 | 0 | 1 | 4 | 5 | 44.44 | 0 |
| 33 | Brooke Hamilton | 1 | 0 | 0 | 1 | 4 | 5 | 44.44 | 0 |
| 33 | Dene Heremaia | 1 | 0 | 0 | 1 | 4 | 5 | 44.44 | 0 |
| 38 | Chris Davis | 1 | 0 | 0 | 1 | 3 | 5 | 37.50 | 0 |
| 38 | Pat Broderick | 1 | 0 | 0 | 1 | 3 | 5 | 37.50 | 0 |
| 38 | Jayme White | 1 | 0 | 0 | 1 | 3 | 5 | 37.50 | 0 |
| 38 | Louie Gandia | 1 | 0 | 0 | 1 | 3 | 5 | 37.50 | 0 |
| 42 | Blayde Olsen | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
| 42 | Cooper Hawley | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
| 42 | Jackson Wright | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
| 42 | James Haining | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
| 42 | Lucas Fenech | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
| 42 | Roly Gray | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
| 42 | Scott Denston | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
| 42 | Peter Peawkumdee | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
| 50 | ADAM FARRELL | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
| 50 | Annie McLauchlan | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
| 50 | Chris Sutton | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
| 50 | Glen O'Connell | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
| 50 | Matthew Fahey | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
| 50 | Jayden Craig | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
| 50 | Luber Giraldo | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
| 57 | Aaron James | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 57 | Chris Snare | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 57 | Renee Madson | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 57 | Rocki Huni | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 57 | Nathan Keogh | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 57 | Emelia Ellaby-Hall | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 57 | Alan De Ross | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 57 | Curtis Fisher | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
Results from matches played to 14-Dec-2025