Pos | Team Name | MP | MW | MD | ML | FP | FF | FA | FF% | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sunny Coast | 12 | 9 | 2 | 1 | 144 | 94 | 50 | 65.28 | 20 |
2 | Ipswich | 12 | 8 | 3 | 1 | 144 | 87 | 57 | 60.42 | 19 |
3 | Norths | 12 | 8 | 2 | 2 | 144 | 83 | 61 | 57.64 | 18 |
4 | City | 12 | 7 | 2 | 3 | 144 | 88 | 56 | 61.11 | 16 |
5 | Brisbane | 12 | 6 | 2 | 4 | 144 | 76 | 68 | 52.78 | 14 |
6 | Toowoomba | 12 | 6 | 2 | 4 | 144 | 72 | 72 | 50.00 | 14 |
7 | Odd Ballers | 12 | 6 | 0 | 6 | 144 | 72 | 72 | 50.00 | 12 |
8 | Gold Coast | 12 | 4 | 4 | 4 | 144 | 70 | 74 | 48.61 | 12 |
9 | Darling Downs | 12 | 3 | 2 | 7 | 144 | 63 | 81 | 43.75 | 8 |
10 | Gladstone | 12 | 3 | 1 | 8 | 144 | 62 | 82 | 43.06 | 7 |
11 | Fraser Coast | 12 | 1 | 4 | 7 | 144 | 58 | 86 | 40.28 | 6 |
12 | Gympie | 12 | 3 | 0 | 9 | 144 | 56 | 88 | 38.89 | 6 |
13 | Pioneer | 12 | 2 | 0 | 10 | 144 | 55 | 89 | 38.19 | 4 |
Results from matches played to 04-Oct-2015
Team Name | Form |
---|---|
Sunny Coast | WLWDWWWWWWWD |
Ipswich | WWWWWDWLWWDD |
Norths | LWWDWWWDWLWW |
City | WWWWDLLDWWWL |
Brisbane | WLLLDWDWLWWW |
Toowoomba | DWLWWWWDLWLL |
Odd Ballers | WLLWLWLLLWWW |
Gold Coast | LLWWDLWLDDWD |
Darling Downs | WWLLDLLDLLLW |
Gladstone | LWWLLLWLDLLL |
Fraser Coast | DLLLDLLDDLLW |
Gympie | LLLWLLWLLLWL |
Pioneer | LLWLLWLLLLLL |