| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 3-Oct-15 9:00 AM | H | | SW | Played | W10:2 | | |
| 2 | 3-Oct-15 10:00 AM | A | | SW | Played | L7:5 | | |
| 3 | 3-Oct-15 11:00 AM | H | | SW | Played | L4:8 | | |
| 4 | 3-Oct-15 12:00 PM | A | | SW | Played | W5:7 | | |
| 5 | 3-Oct-15 1:00 PM | H | | SW | Played | L3:9 | | |
| 6 | 3-Oct-15 2:00 PM | A | | SW | Played | W4:8 | | |
| 7 | 3-Oct-15 3:00 PM | H | | SW | Played | L5:7 | | |
| 8 | 3-Oct-15 4:00 PM | A | | SW | Played | L8:4 | | |
| 9 | 3-Oct-15 5:00 PM | H | | SW | Played | L4:8 | | |
| 10 | 4-Oct-15 9:00 AM | A | | SW | Played | W5:7 | | |
| 11 | 4-Oct-15 10:00 AM | H | | SW | Played | W8:4 | | |
| 12 | 4-Oct-15 11:00 AM | A | | SW | BYE | NR | | |
| 13 | 4-Oct-15 12:00 PM | A | | SW | Played | W5:7 | | |
13355133631337013376133851339213402134091341713424134261343313439
13355133631337013376133851339213402134091341713424134261343313439