Queensland Eight Ball Federation
Queensland Cup (Womens Grade)
Team Table
Pos | Team Name | MP | MW | MD | ML | FP | FF | FA | FF% | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gold Coast | 13 | 11 | 1 | 1 | 104 | 70 | 34 | 67.31 | 23 |
2 | Brisbane | 13 | 10 | 2 | 1 | 104 | 71 | 33 | 68.27 | 22 |
3 | City | 13 | 9 | 3 | 1 | 104 | 62 | 42 | 59.62 | 21 |
4 | Norths | 13 | 8 | 3 | 2 | 104 | 65 | 39 | 62.50 | 19 |
5 | Fraser Coast | 13 | 8 | 0 | 5 | 104 | 62 | 42 | 59.62 | 16 |
6 | Oddballers | 13 | 6 | 3 | 4 | 104 | 53 | 51 | 50.96 | 15 |
7 | Ipswich | 13 | 4 | 4 | 5 | 104 | 52 | 52 | 50.00 | 12 |
8 | Gympie | 13 | 4 | 4 | 5 | 104 | 51 | 53 | 49.04 | 12 |
9 | Sunny Coast | 13 | 3 | 5 | 5 | 104 | 52 | 52 | 50.00 | 11 |
10 | Darling Downs | 13 | 3 | 5 | 5 | 104 | 48 | 56 | 46.15 | 11 |
11 | Mackay | 13 | 3 | 4 | 6 | 104 | 47 | 57 | 45.19 | 10 |
12 | Gladstone | 13 | 1 | 2 | 10 | 104 | 36 | 68 | 34.62 | 4 |
13 | Toowoomba | 13 | 0 | 3 | 10 | 104 | 35 | 69 | 33.65 | 3 |
14 | Hervey Bay | 13 | 1 | 1 | 11 | 104 | 24 | 80 | 23.08 | 3 |
Results from matches played to 04-Oct-2015
Form Guide
Team Name | Form |
---|---|
Gold Coast | WWWDWWWWWWLWW |
Brisbane | WWWWWWDWLWWDW |
City | WWWDWDWDWWWWL |
Norths | DLWWWWDDWLWWW |
Fraser Coast | LWWWLLWWLWWLW |
Oddballers | DLLWWLLDWDWWW |
Ipswich | WWLDDDWLLDWLL |
Gympie | LWLDDWDLWDLWL |
Sunny Coast | WLDDDLDWDLLLW |
Darling Downs | LLDDLWLDWWLDD |
Mackay | WLWLLDWLDDLDL |
Gladstone | LDLLDLLWLLLLL |
Toowoomba | LDLLLDLLLLLLD |
Hervey Bay | LLLLLLLLLLWDL |