Queensland Eight Ball Federation
2025 Masters State Singles (Race to 3 Grade)
Team Table
Pos | Team/Player | MP | MW | ML | FP | FF | FA | FPC | H2H | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Eaglen | 9 | 8 | 1 | 35 | 25 | 10 | 71.43 | 0 | 16 |
2 | Scott Hunter | 9 | 6 | 3 | 35 | 22 | 13 | 62.86 | 0 | 12 |
3 | Josh Mooka | 9 | 6 | 3 | 38 | 18 | 20 | 47.37 | 0 | 12 |
4 | Brad Jaenke | 9 | 5 | 4 | 32 | 19 | 13 | 59.38 | 0 | 10 |
5 | Robbie Lewis | 9 | 5 | 4 | 36 | 21 | 15 | 58.33 | 0 | 10 |
6 | Jason Rose | 9 | 4 | 5 | 35 | 17 | 18 | 48.57 | 0 | 8 |
7 | Darren Mahoney | 9 | 4 | 5 | 35 | 15 | 20 | 42.86 | 0 | 8 |
8 | Robert Hinckfuss | 9 | 3 | 6 | 37 | 15 | 22 | 40.54 | 0 | 6 |
9 | Darryl Cooper | 9 | 2 | 7 | 38 | 14 | 24 | 36.84 | 0 | 4 |
10 | John Robinson | 9 | 2 | 7 | 37 | 13 | 24 | 35.14 | 0 | 4 |
Results from matches played to 25-Jul-2025
Form Guide
Team Name | Form |
---|---|
Dave Eaglen | WWWWLWWWW |
Scott Hunter | WLWLWLWWW |
Josh Mooka | WWWWWLLWL |
Brad Jaenke | LLLWWWLWW |
Robbie Lewis | WWLLWWWLL |
Jason Rose | LLWLWWLLW |
Darren Mahoney | LWWLLWWLL |
Robert Hinckfuss | LLLLLLWWW |
Darryl Cooper | LWLWLLLLL |
John Robinson | WLLWLLLLL |