Queensland Eight Ball Federation
CQ SEQ Challenge (Under 15's Grade)
Team Table
Pos | Team/Player | MP | MW | ML | FP | FF | FA | FPC | H2H | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Hawley | 5 | 5 | 0 | 18 | 15 | 3 | 83.33 | 0 | 10 |
2 | Scotty Denston | 5 | 4 | 1 | 19 | 13 | 6 | 68.42 | 0 | 8 |
3 | Tammy Smith | 5 | 3 | 2 | 18 | 10 | 8 | 55.56 | 0 | 6 |
4 | Samuel Stone | 5 | 2 | 3 | 20 | 10 | 10 | 50.00 | 0 | 4 |
5 | Haru Huber | 5 | 1 | 4 | 19 | 5 | 14 | 26.32 | 0 | 2 |
6 | Sharney Davies | 5 | 0 | 5 | 18 | 3 | 15 | 16.67 | 0 | 0 |
Results from matches played to 19-Oct-2024
Form Guide
Team Name | Form |
---|---|
Cooper Hawley | WWWWW |
Scotty Denston | WWWLW |
Tammy Smith | WWLWL |
Samuel Stone | LLWWL |
Haru Huber | LLLLW |
Sharney Davies | LLLLL |