Queensland Eight Ball Federation
Queensland Cup (Men Grade)
Team Table
Pos | Team Name | MP | MW | MD | ML | FP | FF | FA | FF% | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sunny Coast | 15 | 13 | 1 | 1 | 180 | 127 | 53 | 70.56 | 27 |
2 | Odd Balls | 15 | 12 | 1 | 2 | 180 | 110 | 70 | 61.11 | 25 |
3 | Norths | 15 | 11 | 2 | 2 | 180 | 115 | 65 | 63.89 | 24 |
4 | City | 15 | 11 | 1 | 3 | 180 | 116 | 64 | 64.44 | 23 |
5 | All Stars | 15 | 10 | 1 | 4 | 180 | 106 | 74 | 58.89 | 21 |
6 | Brisbane | 15 | 9 | 2 | 4 | 180 | 105 | 75 | 58.33 | 20 |
7 | Ipswich | 15 | 7 | 1 | 7 | 180 | 100 | 80 | 55.56 | 15 |
8 | Gympie | 15 | 7 | 1 | 7 | 180 | 84 | 96 | 46.67 | 15 |
9 | Darling Downs | 15 | 6 | 1 | 8 | 180 | 94 | 86 | 52.22 | 13 |
10 | Fraser Coast | 15 | 5 | 2 | 8 | 180 | 86 | 94 | 47.78 | 12 |
11 | Gold Coast | 15 | 5 | 2 | 8 | 180 | 74 | 106 | 41.11 | 12 |
12 | Gladstone | 15 | 5 | 1 | 9 | 180 | 75 | 105 | 41.67 | 11 |
13 | Hervey Bay | 15 | 4 | 2 | 9 | 180 | 82 | 98 | 45.56 | 10 |
14 | Pioneer | 15 | 3 | 1 | 11 | 180 | 68 | 112 | 37.78 | 7 |
15 | CQ Residents | 15 | 1 | 1 | 13 | 180 | 52 | 128 | 28.89 | 3 |
16 | Toowoomba | 15 | 0 | 2 | 13 | 180 | 46 | 134 | 25.56 | 2 |
Results from matches played to 02-Oct-2016
Form Guide
Team Name | Form |
---|---|
Sunny Coast | WWWWWWWWWLDWWWW |
Odd Balls | WWLDWWWWWWWWWWL |
Norths | DWWWWLWWLWDWWWW |
City | WWWWWWWWWDWLLLW |
All Stars | WLWDLLWWWWWWLWW |
Brisbane | WWWWWLWWLWDLDLW |
Ipswich | LWLLLWLWLLWWDWW |
Gympie | LLWLDLLLWWWWWLW |
Darling Downs | LLLLLDWLWWWLWWL |
Fraser Coast | LLWLDWLLWLLDLWW |
Gold Coast | WLLDWWWLWLDLLLL |
Gladstone | WLLWLLLLLDLWWWL |
Hervey Bay | DWWDWLLLLWLLLLL |
Pioneer | LWLLLDLWLLLLWLL |
CQ Residents | LLLDLWLLLLLLLLL |
Toowoomba | LLLDLLLLLLLDLLL |