Port Lincoln 8 Ball Association Inc
24/25 Singles
Matches
|
|
14-10-2024 - Round 1
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1 | Dylan Vonderwall | 1 (11):(3) 0 | Kyal Chambers | Played | Croatia | |
2 | Brenton Collier | 0 (0):(11) 1 | Brett Richie | Played | Croatia | |
3 | Shane Harris | 1 (11):(4) 0 | Leon Goosen | Played | Croatia | |
4 | Luke Yancic | 1 (11):(4) 0 | Jason Chemello | Played | Croatia | |
817393817394817395817396
14-10-2024 - Round 2
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
5 | Dylan Vonderwall | 0 (6):(11) 1 | Luke Yancic | Played | Croatia | |
6 | Jason Chemello | 0 (3):(11) 1 | Shane Harris | Played | Croatia | |
7 | Leon Goosen | 1 (11):(0) 0 | Brenton Collier | Played | Croatia | |
8 | Brett Richie | 0 (5):(11) 1 | Kyal Chambers | Played | Croatia | |
817397817398817399817400
14-10-2024 - Round 3
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
9 | Brett Richie | 0 (1):(11) 1 | Dylan Vonderwall | Played | Croatia | |
10 | Kyal Chambers | 1 (11):(3) 0 | Leon Goosen | Played | Croatia | |
11 | Brenton Collier | 0 (0):(11) 1 | Jason Chemello | Played | Croatia | |
12 | Shane Harris | 0 (7):(11) 1 | Luke Yancic | Played | Croatia | |
817401817402817403817404
14-10-2024 - Round 4
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
13 | Shane Harris | 0 (6):(11) 1 | Dylan Vonderwall | Played | Croatia | |
14 | Luke Yancic | 1 (11):(0) 0 | Brenton Collier | Played | Croatia | |
15 | Jason Chemello | 0 (9):(11) 1 | Kyal Chambers | Played | Croatia | |
16 | Leon Goosen | 1 (11):(10) 0 | Brett Richie | Played | Croatia | |
817405817406817407817408
14-10-2024 - Round 5
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
17 | Dylan Vonderwall | 1 (11):(2) 0 | Leon Goosen | Played | Croatia | |
18 | Brett Richie | 0 (3):(11) 1 | Jason Chemello | Played | Croatia | |
19 | Kyal Chambers | 0 (4):(11) 1 | Luke Yancic | Played | Croatia | |
20 | Brenton Collier | 0 (0):(11) 1 | Shane Harris | Played | Croatia | |
817409817410817411817412
14-10-2024 - Round 6
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
21 | Dylan Vonderwall | 1 (11):(0) 0 | Brenton Collier | Played | Croatia | |
22 | Shane Harris | 1 (11):(1) 0 | Kyal Chambers | Played | Croatia | |
23 | Luke Yancic | 1 (11):(2) 0 | Brett Richie | Played | Croatia | |
24 | Jason Chemello | 1 (11):(2) 0 | Leon Goosen | Played | Croatia | |
817413817414817415817416
14-10-2024 - Round 7
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
25 | Jason Chemello | 0 (4):(11) 1 | Dylan Vonderwall | Played | Croatia | |
26 | Leon Goosen | ? | Luke Yancic | Scheduled | Croatia | |
27 | Brett Richie | ? | Shane Harris | Scheduled | Croatia | |
28 | Kyal Chambers | 1 (11):(0) 0 | Brenton Collier | Played | Croatia | |
817417817418817419817420