Port City Cue Sports Inc
2025 C Grade Championships (C Grade)
Results
2025 C Grade Championships (C Grade) - Results
28-09-2025 - Grand Final
| Final | Home Player | Score | Away Player | Status | Venue | 
|
| GF | Libby Stanborough | ? | Joshua Fleming | Scheduled | Toolooa | 
1018467
 
28-09-2025 - Semi Final
| Final | Home Player | Score | Away Player | Status | Venue | 
|
| EF2 | Rachael Cooper | 0 (1):(2) 1 | Joshua Fleming | Played | Toolooa | 
1018466
 
28-09-2025 - Qualifying Final
| Final | Home Player | Score | Away Player | Status | Venue | 
|
| QF1 | Libby Stanborough | 1 (2):(1) 0 | Rachael Cooper | Played | Toolooa | 
1018465
 
28-09-2025 - Elimination Final
| Final | Home Player | Score | Away Player | Status | Venue | 
|
| EF1 | Logan Vernon | 0 (1):(2) 1 | Joshua Fleming | Played | Toolooa | 
1018464
 
28-09-2025 - Round 7
| Ref | Home Player | Score | Away Player | Status | Venue | 
|
| 1-7-1 | Kristi Dumbrell | 0 (0):(2) 1 | Jessica Minter | Played | Toolooa | 
| 1-7-3 | Logan Vernon | 1 (2):(0) 0 | Libby Stanborough | Played | Toolooa | 
| 1-7-4 | Rachael Cooper | 1 (2):(1) 0 | Joshua Fleming | Played | Toolooa | 
101738810173901017391
 
28-09-2025 - Round 6
| Ref | Home Player | Score | Away Player | Status | Venue | 
|
| 1-6-1 | Jessica Minter | 0 (0):(2) 1 | Joshua Fleming | Played | Toolooa | 
| 1-6-2 | Libby Stanborough | 1 (2):(0) 0 | Rachael Cooper | Played | Toolooa | 
| 1-6-3 | Sharney Davies | 0 (0):(2) 1 | Logan Vernon | Played | Toolooa | 
101738410173851017386
 
28-09-2025 - Round 5
| Ref | Home Player | Score | Away Player | Status | Venue | 
|
| 1-5-2 | Logan Vernon | 0 (1):(2) 1 | Kristi Dumbrell | Played | Toolooa | 
| 1-5-3 | Rachael Cooper | 1 (2):(1) 0 | Sharney Davies | Played | Toolooa | 
| 1-5-4 | Joshua Fleming | 0 (1):(2) 1 | Libby Stanborough | Played | Toolooa | 
101738110173821017383
 
28-09-2025 - Round 4
| Ref | Home Player | Score | Away Player | Status | Venue | 
|
| 1-4-1 | Libby Stanborough | 1 (2):(0) 0 | Jessica Minter | Played | Toolooa | 
| 1-4-2 | Sharney Davies | 1 (2):(1) 0 | Joshua Fleming | Played | Toolooa | 
| 1-4-3 | Kristi Dumbrell | 1 (2):(0) 0 | Rachael Cooper | Played | Toolooa | 
101737610173771017378
 
28-09-2025 - Round 3
| Ref | Home Player | Score | Away Player | Status | Venue | 
|
| 1-3-1 | Logan Vernon | 1 (2):(0) 0 | Jessica Minter | Played | Toolooa | 
| 1-3-3 | Joshua Fleming | 1 (2):(1) 0 | Kristi Dumbrell | Played | Toolooa | 
| 1-3-4 | Libby Stanborough | 1 (2):(0) 0 | Sharney Davies | Played | Toolooa | 
101737210173741017375
 
28-09-2025 - Round 2
| Ref | Home Player | Score | Away Player | Status | Venue | 
|
| 1-2-1 | Jessica Minter | 0 (0):(2) 1 | Sharney Davies | Played | Toolooa | 
| 1-2-2 | Kristi Dumbrell | 0 (0):(2) 1 | Libby Stanborough | Played | Toolooa | 
| 1-2-4 | Logan Vernon | 0 (0):(2) 1 | Rachael Cooper | Played | Toolooa | 
101736810173691017371
 
28-09-2025 - Round 1
| Ref | Home Player | Score | Away Player | Status | Venue | 
|
| 1-1-1 | Jessica Minter | 0 (0):(2) 1 | Rachael Cooper | Played | Toolooa | 
| 1-1-2 | Joshua Fleming | 1 (2):(1) 0 | Logan Vernon | Played | Toolooa | 
| 1-1-4 | Sharney Davies | 0 (1):(2) 1 | Kristi Dumbrell | Played | Toolooa | 
101736410173651017367