OPEN TEAM FINALS SAT (State Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Joseph Evans | 27 | 38 | 16 | 70.37 |
| 1 | Steve Jamieson | 27 | 38 | 16 | 70.37 |
| 1 | Jakk Phillips | 27 | 38 | 16 | 70.37 |
| 4 | Gus Di Giorgio | 27 | 37 | 17 | 68.52 |
| 4 | Rob Bowen | 27 | 37 | 17 | 68.52 |
| 4 | Josh Gorski | 27 | 37 | 17 | 68.52 |
| 7 | Tem Dixon | 27 | 35 | 19 | 64.81 |
| 7 | Jono Davidson | 27 | 35 | 19 | 64.81 |
| 9 | Roy Noblett | 27 | 34 | 20 | 62.96 |
| 10 | Dale Watson | 27 | 32 | 22 | 59.26 |
| 11 | Marty Andrews | 27 | 31 | 23 | 57.41 |
| 11 | Decoda Cook | 27 | 31 | 23 | 57.41 |
| 11 | Norm Beshara | 27 | 31 | 23 | 57.41 |
| 11 | Mick Reardon | 27 | 31 | 23 | 57.41 |
| 11 | Jamie Stevens | 27 | 31 | 23 | 57.41 |
| 16 | Dave Armstrong | 27 | 30 | 24 | 55.56 |
| 16 | Lachlan Ragland | 27 | 30 | 24 | 55.56 |
| 18 | Tom O'Keefe | 27 | 29 | 25 | 53.70 |
| 19 | Paul Pike | 27 | 28 | 26 | 51.85 |
| 20 | Sam Crunden-Peck | 27 | 27 | 27 | 50.00 |
| 21 | Trent Mason | 27 | 22 | 32 | 40.74 |
| 22 | Marc Messina | 27 | 21 | 33 | 38.89 |
| 22 | Glen O'Connell | 27 | 21 | 33 | 38.89 |
| 24 | Zac Henning | 27 | 20 | 34 | 37.04 |
| 25 | Bassam Ali | 27 | 3 | 51 | 5.56 |
| 25 | Scott Parker | 27 | 3 | 51 | 5.56 |
| 25 | Cameron Green | 27 | 3 | 51 | 5.56 |
| 25 | Paul Taylor | 27 | 3 | 51 | 5.56 |
