Albury Open (Open Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake McCartney | 7 | 7 | 0 | 0 | 26 | 9 | 74.29 | 14 |
| 2 | Gus Di Giorgio | 7 | 6 | 0 | 1 | 26 | 12 | 68.42 | 12 |
| 3 | Marc Robertson | 6 | 5 | 0 | 1 | 19 | 7 | 73.08 | 10 |
| 4 | Alec Evreniadis | 6 | 5 | 0 | 1 | 18 | 8 | 69.23 | 10 |
| 5 | Geoff Perkins | 5 | 4 | 0 | 1 | 13 | 6 | 68.42 | 8 |
| 6 | Sean Dempsey | 5 | 4 | 0 | 1 | 14 | 9 | 60.87 | 8 |
| 7 | Tushar Singh | 5 | 4 | 0 | 1 | 14 | 10 | 58.33 | 8 |
| 8 | Kent Beaumont | 5 | 4 | 0 | 1 | 12 | 9 | 57.14 | 8 |
| 9 | Rory Jowett | 4 | 3 | 0 | 1 | 11 | 3 | 78.57 | 6 |
| 10 | Steve Tran | 4 | 3 | 0 | 1 | 9 | 4 | 69.23 | 6 |
| 11 | Justin Kennedy | 4 | 3 | 0 | 1 | 10 | 5 | 66.67 | 6 |
| 12 | Adam Bleumink | 4 | 3 | 0 | 1 | 11 | 6 | 64.71 | 6 |
| 13 | Dale Watson | 4 | 3 | 0 | 1 | 9 | 5 | 64.29 | 6 |
| 14 | Graeme Wright | 4 | 3 | 0 | 1 | 9 | 7 | 56.25 | 6 |
| 15 | Sammy Borthwick | 4 | 3 | 0 | 1 | 10 | 9 | 52.63 | 6 |
| 16 | Mark Gotleib | 4 | 3 | 0 | 1 | 9 | 9 | 50.00 | 6 |
| 17 | Joseph Evans | 3 | 2 | 0 | 1 | 8 | 3 | 72.73 | 4 |
| 18 | Kenny Nicol | 3 | 2 | 0 | 1 | 8 | 4 | 66.67 | 4 |
| 18 | Travis Henderson | 3 | 2 | 0 | 1 | 8 | 4 | 66.67 | 4 |
| 18 | Stan Iakovakis | 3 | 2 | 0 | 1 | 8 | 4 | 66.67 | 4 |
| 21 | Gerry Grbavac | 3 | 2 | 0 | 1 | 8 | 5 | 61.54 | 4 |
| 22 | Marg Gorski | 3 | 2 | 0 | 1 | 7 | 5 | 58.33 | 4 |
| 22 | Dan Lynch | 3 | 2 | 0 | 1 | 7 | 5 | 58.33 | 4 |
| 24 | John Raczkowski | 3 | 2 | 0 | 1 | 6 | 5 | 54.55 | 4 |
| 24 | Michael O'Connor | 3 | 2 | 0 | 1 | 6 | 5 | 54.55 | 4 |
| 24 | Nelson Chater | 3 | 2 | 0 | 1 | 6 | 5 | 54.55 | 4 |
| 24 | Mick Schilling | 3 | 2 | 0 | 1 | 6 | 5 | 54.55 | 4 |
| 28 | Tom O'Keefe | 3 | 2 | 0 | 1 | 7 | 6 | 53.85 | 4 |
| 28 | Mark Laws | 3 | 2 | 0 | 1 | 7 | 6 | 53.85 | 4 |
| 30 | Dion Moir | 3 | 2 | 0 | 1 | 6 | 6 | 50.00 | 4 |
| 30 | Donny Frittolli | 3 | 2 | 0 | 1 | 6 | 6 | 50.00 | 4 |
| 32 | Adam Shcolte | 3 | 2 | 0 | 1 | 6 | 7 | 46.15 | 4 |
| 33 | Kelly Barron | 2 | 1 | 0 | 1 | 5 | 3 | 62.50 | 2 |
| 33 | Jason Tanaskovic | 2 | 1 | 0 | 1 | 5 | 3 | 62.50 | 2 |
| 33 | Rob Bowen | 2 | 1 | 0 | 1 | 5 | 3 | 62.50 | 2 |
| 33 | Paul Pike | 2 | 1 | 0 | 1 | 5 | 3 | 62.50 | 2 |
| 33 | Luke Jowlett | 2 | 1 | 0 | 1 | 5 | 3 | 62.50 | 2 |
| 33 | Steve Jamieson | 2 | 1 | 0 | 1 | 5 | 3 | 62.50 | 2 |
| 39 | Don Colbert | 2 | 1 | 0 | 1 | 4 | 3 | 57.14 | 2 |
| 39 | Vo Dulic | 2 | 1 | 0 | 1 | 4 | 3 | 57.14 | 2 |
| 39 | Rob Bydeveldt | 2 | 1 | 0 | 1 | 4 | 3 | 57.14 | 2 |
| 39 | Dean Easton | 2 | 1 | 0 | 1 | 4 | 3 | 57.14 | 2 |
| 43 | Zac Plier | 2 | 1 | 0 | 1 | 5 | 4 | 55.56 | 2 |
| 43 | Peter O'Keefe | 2 | 1 | 0 | 1 | 5 | 4 | 55.56 | 2 |
| 43 | Rob Alexander | 2 | 1 | 0 | 1 | 5 | 4 | 55.56 | 2 |
| 46 | Decoda Cook | 2 | 1 | 0 | 1 | 5 | 5 | 50.00 | 2 |
| 46 | Terry Shiells | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 46 | Trey Merlo | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 46 | Steven Savannah | 2 | 1 | 0 | 1 | 5 | 5 | 50.00 | 2 |
| 46 | Joseph Rennie | 2 | 1 | 0 | 1 | 4 | 4 | 50.00 | 2 |
| 46 | Jarrod Dahm | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 52 | Shaun Dalitz | 2 | 1 | 0 | 1 | 4 | 5 | 44.44 | 2 |
| 52 | Ciaran Dempsey | 2 | 1 | 0 | 1 | 4 | 5 | 44.44 | 2 |
| 52 | Sean Walpole | 2 | 1 | 0 | 1 | 4 | 5 | 44.44 | 2 |
| 52 | Alex Hancock | 2 | 1 | 0 | 1 | 4 | 5 | 44.44 | 2 |
| 52 | Katrina Shannon | 2 | 1 | 0 | 1 | 4 | 5 | 44.44 | 2 |
| 57 | Ian Wills | 2 | 1 | 0 | 1 | 3 | 4 | 42.86 | 2 |
| 57 | Paul Carlile | 2 | 1 | 0 | 1 | 3 | 4 | 42.86 | 2 |
| 57 | Frank Lidonnici | 2 | 1 | 0 | 1 | 3 | 4 | 42.86 | 2 |
| 57 | Andrew Knight | 2 | 1 | 0 | 1 | 3 | 4 | 42.86 | 2 |
| 57 | Chris Duckworth | 2 | 1 | 0 | 1 | 3 | 4 | 42.86 | 2 |
| 57 | Noel Fontana | 2 | 1 | 0 | 1 | 3 | 4 | 42.86 | 2 |
| 63 | Ken Kriger | 2 | 1 | 0 | 1 | 3 | 5 | 37.50 | 2 |
| 64 | Johnny Zhu | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 | 0 |
| 64 | Ricky Bariola | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 | 0 |
| 64 | Paul Hughes | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 | 0 |
| 64 | Frank Nesahat | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 | 0 |
| 64 | Jack Hancock | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 | 0 |
| 64 | Mick Norton | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 | 0 |
| 64 | Rhys Godden | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 | 0 |
| 64 | Colin Gamble | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 | 0 |
| 64 | Phil Lee | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 | 0 |
| 64 | Daniel Jenkins | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 | 0 |
| 64 | Kyle Johnson | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 | 0 |
| 64 | Charles Huang | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 | 0 |
| 64 | Robert Lo Rosso | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 | 0 |
| 64 | Paul Lynski | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 | 0 |
| 64 | Mike Ballam | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 | 0 |
| 64 | Mathew Palko | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 | 0 |
| 64 | Robert Dennis | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 | 0 |
| 81 | Bobbie Jo Quin | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 | 0 |
| 81 | John Carver | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 | 0 |
| 81 | Edward Edlinger | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 | 0 |
| 81 | Larry Daly | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 | 0 |
| 81 | Jarryd Apap | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 | 0 |
| 81 | Jim Heijus | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 | 0 |
| 81 | Glen O'Connell | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 | 0 |
| 81 | Terry McClymont | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 | 0 |
| 81 | Mitch Young | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 | 0 |
| 81 | Jack Green | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 | 0 |
| 81 | Isabella Di Giorgio | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 | 0 |
| 81 | Brett Pevitt | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 | 0 |
| 81 | Enrico Di Giorgio | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 | 0 |
| 81 | Travis Mahony | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 | 0 |
| 81 | Lachlan Ragland | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 | 0 |
| 81 | Don King | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 | 0 |
| 81 | Warren Berry | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 | 0 |
| 81 | TK Henderson | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 | 0 |
| 81 | Dale Slattery | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 | 0 |
| 81 | Mel Mcneil | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 | 0 |
| 81 | Glen Warner | 1 | 0 | 0 | 1 | 1 | 3 | 25.00 | 0 |
| 102 | Jack Heinjus | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 102 | Dylan Furner | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 102 | Cam Cary | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 102 | Jamie Staines | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 102 | Morgan Wells | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 102 | Brendan Smith | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 102 | Jerry Cheng | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 102 | Phillip Trickett | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 102 | Nicholas Edlinger | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 102 | Dean Killen | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 102 | Phil Tunstall | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 102 | Scott Henderson | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 102 | Lisa Hagar | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 102 | Amelia Evans | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 102 | Corey Bray | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 102 | Dave Murphy | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 102 | Brett Weehee | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 102 | Shaun Stone | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 102 | Josh Gorski | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 102 | Richard Dempsey | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 102 | Jason Atkins | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 102 | Abi Newman | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 102 | Mia Newman | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 102 | Nabil Hoyek | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 102 | Scott Basile | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 102 | Anthony Jeffery | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Results from matches played to 09-Mar-2025