Pioneer Eight Ball Association Inc
Premier League
Team Table
![]() |
| Pos | Team Name | Played | Games Won | Draw | Lost | Match Points | Frames Won |
|---|---|---|---|---|---|---|---|
| 1 | Black Magic | 6 | 5 | 1 | 0 | 11 | 64 |
| 2 | Charlies Angels | 6 | 4 | 0 | 2 | 8 | 52 |
| 3 | Pendo's | 6 | 4 | 0 | 2 | 8 | 48 |
| 4 | Sonic Beatz | 5 | 4 | 0 | 1 | 8 | 46 |
| 5 | Vicious Vipers | 5 | 4 | 0 | 1 | 8 | 44 |
| 6 | Hell Boys | 5 | 3 | 1 | 1 | 7 | 41 |
| 7 | Ball Blacks | 5 | 3 | 0 | 2 | 6 | 43 |
| 8 | Billiard Boys | 5 | 2 | 0 | 3 | 4 | 40 |
| 9 | Shooting Blanks | 5 | 2 | 0 | 3 | 4 | 38 |
| 10 | McDudds | 5 | 1 | 2 | 2 | 4 | 38 |
| 11 | Grim Reapers | 6 | 1 | 1 | 4 | 3 | 48 |
| 12 | Sink or Swim | 5 | 0 | 2 | 3 | 2 | 35 |
| 13 | Pool Junkies | 5 | 0 | 1 | 4 | 1 | 31 |
| 14 | Top Shots | 5 | 0 | 0 | 5 | 0 | 24 |
Results from matches played to 10-Mar-2026
Form Guide
| Team Name | Form |
|---|---|
| Black Magic | WWDWWW |
| Charlies Angels | LWWWLW |
| Pendo's | WLWWWL |
| Sonic Beatz | WWLWW |
| Vicious Vipers | WWWWL |
| Hell Boys | WWLDW |
| Ball Blacks | WLLWW |
| Billiard Boys | WLWLL |
| Shooting Blanks | LLLWW |
| McDudds | LWDDL |
| Grim Reapers | LLLDLW |
| Sink or Swim | LDDLL |
| Pool Junkies | LLDLL |
| Top Shots | LLLLL |
