HWC Old Dogs (Masters Grade)
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
- | Steve Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Bolt Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Nigel Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mick Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Darren Munchenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Tim Pears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | David Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Nick Verschuur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Lyndall Vine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Steve Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Rene Speket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Gordon Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Darren Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ant Barratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Wayne Stubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Michael Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Glenn Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Barry Youd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mick Beard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Graeme Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Paul May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Michael Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Paul Carlile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Geoff Hogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Grant Weekley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Cameron Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Neal Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Vince Esposito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jason Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ritchie Seath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Geoff Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Phil Toohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Greg Lawrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Stacey Vine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Gary Atkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Craig Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Richard Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Peter Donati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | John Petinato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Scott Frankcombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Doug Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Justin Youd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Paul Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Peter Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Nick Obodin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Colin Loautaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jol Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Adam Gorringe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Steve Landsborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Andrew Heaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Alec Evreniadis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Barry Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | James Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mick Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jeremy McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | David Limareff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet