Northern Territory Eightball Association
2026 NT Junior Titles Doubles (Junior Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Adam Grace | 3 | 7 | 1 | 87.50 |
| 1 | Kristopher Roberts | 3 | 7 | 1 | 87.50 |
| 3 | Ezra Walit | 2 | 2 | 2 | 50.00 |
| 3 | Knovah Grubb | 2 | 2 | 2 | 50.00 |
| 5 | Tom Tom Cameron | 2 | 2 | 3 | 40.00 |
| 5 | Chad Geddes | 2 | 2 | 3 | 40.00 |
| 5 | Jed Geddes | 2 | 2 | 3 | 40.00 |
| 5 | Billy Geddes | 2 | 2 | 3 | 40.00 |
| 9 | Angelo Tsikouris | 1 | 1 | 2 | 33.33 |
| 9 | Bailey Childs | 1 | 1 | 2 | 33.33 |
| 9 | Ryder Stanton | 1 | 1 | 2 | 33.33 |
| 9 | Jessica Brown-Pace | 1 | 1 | 2 | 33.33 |
| 13 | Drossos Tsikouris | 1 | 0 | 2 | 0.00 |
| 13 | Max Bigwood | 1 | 0 | 2 | 0.00 |
| Pos | Combination | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Adam Grace Kristopher Roberts | 0 | 7 | 1 | 87.50 |
| 2 | Ezra Walit Knovah Grubb | 0 | 2 | 2 | 50.00 |
| 3 | Tom Tom Cameron Chad Geddes | 0 | 2 | 3 | 40.00 |
| 3 | Jed Geddes Billy Geddes | 0 | 2 | 3 | 40.00 |
| 5 | Angelo Tsikouris Bailey Childs | 0 | 1 | 2 | 33.33 |
| 5 | Ryder Stanton Jessica Brown-Pace | 0 | 1 | 2 | 33.33 |
| 7 | Drossos Tsikouris Max Bigwood | 0 | 0 | 2 | 0.00 |
