Northern Territory Eightball Association
2026 Heavyweights Challenge Comp (HW Grade)
Stats Table
![]() |
| Pos | Player Name | MP | GW | GL | RK | MB | MS |
|---|---|---|---|---|---|---|---|
| 1 | Trai Chan | 29 | 23 | 6 | 5 | 19 | 18 |
| 2 | Paul Llano | 17 | 13 | 4 | 5 | 5 | 6 |
| 3 | Chris Davis | 13 | 12 | 1 | 5 | 10 | 5 |
| 4 | Chris Beagley | 12 | 10 | 2 | 5 | 8 | 4 |
| 5 | David Collingridge | 21 | 8 | 13 | 5 | 10 | 4 |
| 6 | Ruel Dancel | 14 | 7 | 7 | 5 | 2 | 1 |
| 7 | Damien Ha | 6 | 4 | 2 | 5 | 3 | 0 |
| 8 | Pratap Gahataraj | 10 | 1 | 9 | 5 | 1 | 0 |
| 9 | Scott Coburn | 14 | 8 | 6 | 4 | 2 | 2 |
| 10 | Ryder Stanton | 2 | 2 | 0 | 4 | 0 | 0 |
| 11 | Nestor Boy Dela Cruz | 3 | 1 | 2 | 4 | 0 | 0 |
| 12 | John Hilton | 35 | 14 | 21 | 3 | 2 | 0 |
| 13 | Edward Solon | 19 | 11 | 8 | 3 | 4 | 4 |
| 14 | Ross Scott | 13 | 7 | 6 | 3 | 0 | 0 |
| 14 | Morgan Cunningham | 21 | 7 | 14 | 3 | 3 | 1 |
| 16 | Matthew Wicks | 11 | 5 | 6 | 3 | 1 | 3 |
| 16 | Steven Siu | 11 | 5 | 6 | 3 | 0 | 0 |
| 18 | Simon Stanton | 5 | 3 | 2 | 3 | 0 | 0 |
| 19 | Jerry Cantoria | 2 | 1 | 1 | 3 | 0 | 0 |
| 20 | Falafelafoal Fata Lamese | 1 | 0 | 1 | 3 | 0 | 0 |
| 21 | Steven Greenland | 23 | 9 | 14 | 2 | 0 | 1 |
| 22 | Joshua Mason | 15 | 4 | 11 | 2 | 0 | 1 |
| 23 | Scott Sims | 4 | 3 | 1 | 2 | 0 | 0 |
| 23 | Angelo Tsikouris | 3 | 3 | 0 | 2 | 1 | 0 |
| 25 | Clarenz Balea | 2 | 2 | 0 | 2 | 0 | 0 |
| 26 | Scott Wood | 9 | 1 | 8 | 2 | 0 | 0 |
| 27 | Peter Watt | 1 | 0 | 1 | 2 | 0 | 0 |
| 28 | Joanna Pace | 18 | 9 | 9 | 1 | 0 | 0 |
| 29 | Melina Melville | 2 | 2 | 0 | 1 | 0 | 0 |
| 30 | Esme Oliveira | 10 | 1 | 9 | 1 | 0 | 0 |
| 31 | Sandy Enriquez | 12 | 10 | 2 | 0 | 1 | 1 |
| 32 | Ladder Leader | 14 | 0 | 14 | 0 | 0 | 0 |
