31-05-2025 - Main - Round 1
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1 | Corey Lawrence | NR | BYE | BYE | Cas | |
2 | Max Hobbs | | Sam Hill | Played | Cas | |
3 | Brian O'Keeffe | NR | BYE | BYE | Cas | |
4 | Salim Kosgei | | Ricky Perkins | Played | Cas | |
5 | Ross Scott | NR | BYE | BYE | Cas | |
6 | Trai Chan | | Jason Kyranis | Played | Cas | |
7 | Areeb Ahamed | | Jimi Serci | Played | Cas | |
8 | Robbie Savage | | Gary Atkinson | Played | Cas | |
9 | Morgan Cunningham | NR | BYE | BYE | Cas | |
10 | Simon Stanton | | Tam Weir | Played | Cas | |
11 | Chris Davis | NR | BYE | BYE | Cas | |
12 | Laurent Yapai | NR | BYE | BYE | Cas | |
13 | Charlie Cunningham | NR | BYE | BYE | Cas | |
14 | Judy Kyranis | | Ryder Stanton | Played | Cas | |
15 | Brad Muller | NR | BYE | BYE | Cas | |
16 | Matt McConville | NR | BYE | BYE | Cas | |
926621926622926623926624926625926626926627926628926629926630926631926632926633926634926635926636