Northern Territory Eightball Association
2026 NT Titles Masters Teams
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darwin Masters Team 1 | 9 | 8 | 1 | 0 | 99 | 45 | 68.75 | 17 |
| 2 | Katherine Masters Team 1 | 9 | 7 | 0 | 2 | 89 | 55 | 61.81 | 14 |
| 3 | Darwin Masters Team 2 | 9 | 6 | 2 | 1 | 85 | 59 | 59.03 | 14 |
| 4 | Litchfield Masters Team 1 | 9 | 5 | 2 | 2 | 91 | 53 | 63.19 | 12 |
| 5 | Alice Springs Masters Team 1 | 9 | 5 | 1 | 3 | 82 | 62 | 56.94 | 11 |
| 6 | Litchfield Masters Team 2 | 9 | 4 | 1 | 4 | 63 | 81 | 43.75 | 9 |
| 7 | Tennant Creek Masters Team 1 | 9 | 2 | 1 | 6 | 60 | 84 | 41.67 | 5 |
| 8 | Alice Springs Masters Team 2 | 9 | 2 | 0 | 7 | 57 | 87 | 39.58 | 4 |
| 9 | Tennant Creek Masters Team 2 | 9 | 1 | 0 | 8 | 51 | 93 | 35.42 | 2 |
| 10 | Katherine Masters Team 2 | 9 | 1 | 0 | 8 | 43 | 101 | 29.86 | 2 |
Results from matches played to 05-Jun-2026
Form Guide
| Team Name | Form |
|---|---|
| Darwin Masters Team 1 | DWWWWWWWW |
| Katherine Masters Team 1 | WWWLWWLWW |
| Darwin Masters Team 2 | DWLWWWWDW |
| Litchfield Masters Team 1 | WWWWWLDDL |
| Alice Springs Masters Team 1 | WWWWLLDLW |
| Litchfield Masters Team 2 | LLWWWDWLL |
| Tennant Creek Masters Team 1 | WLLLLDWLL |
| Alice Springs Masters Team 2 | LLLLLWLWL |
| Tennant Creek Masters Team 2 | LLLLLLLLW |
| Katherine Masters Team 2 | LLLLLLLWL |
