13-05-2025 - Main - Round 1: 7:00 PM
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1 | BYE | NR | Jesse Rhodes | BYE | LWC | |
2 | BYE | NR | Rolf Stevenson | BYE | LWC | |
3 | BYE | NR | Peter Wallace | BYE | LWC | |
4 | BYE | NR | Damian Stafford | BYE | LWC | |
5 | BYE | NR | Terry Adams | BYE | LWC | |
6 | BYE | NR | Jacob Dunn | BYE | LWC | |
7 | Scott Kopriva | | Rob Graccogna | Played | LWC | |
8 | BYE | NR | Tony Quach | BYE | LWC | |
9 | BYE | NR | Christine Bergman | BYE | LWC | |
10 | BYE | NR | Peter Donati | BYE | LWC | |
11 | BYE | NR | Benny Gale | BYE | LWC | |
12 | Mick Hennsey | | Liam Seymour | Played | LWC | |
13 | BYE | NR | Damian Richardson | BYE | LWC | |
14 | BYE | NR | Josh Walkden | BYE | LWC | |
15 | BYE | NR | Malcom Gale | BYE | LWC | |
16 | BYE | NR | Jesse Jones | BYE | LWC | |
17 | BYE | NR | Terry Easther | BYE | LWC | |
18 | BYE | NR | Shayden Brown | BYE | LWC | |
19 | Aidan Stafford | | Lance Bergman | Played | LWC | |
20 | BYE | NR | Lochie O'Reilly | BYE | LWC | |
21 | BYE | NR | Alex Marshall | BYE | LWC | |
22 | BYE | NR | Geoff Shaw | BYE | LWC | |
23 | BYE | NR | Wayne Stubbs | BYE | LWC | |
24 | BYE | NR | Justin Youd | BYE | LWC | |
25 | BYE | NR | John Fraser | BYE | LWC | |
26 | BYE | NR | Phil Aird | BYE | LWC | |
27 | BYE | NR | Adam Dunn | BYE | LWC | |
28 | BYE | NR | Barry Youd | BYE | LWC | |
29 | BYE | NR | Tanya Cluney | BYE | LWC | |
30 | BYE | NR | Geoff Stonehouse | BYE | LWC | |
31 | BYE | NR | Fiona Plummer | BYE | LWC | |
32 | BYE | NR | Darren Waters | BYE | LWC | |
915201915202915203915204915205915206915207915208915209915210915211915212915213915214915215915216915217915218915219915220915221915222915223915224915225915226915227915228915229915230915231915232