1. NSW 8 Ball Federation Inc
NSW Trials - Grand Masters (Over 60's Grade)
Results
NSW Trials - Grand Masters (Over 60's Grade) - Results
26-07-2026 - Grand Final
| Final | Home Player | Score | Away Player | Status | Venue | Table |
|
| GF | Mike Wood | 1 (5):(4) 0 | John Pagden | Played | ANCON SHED | |
1196954
26-07-2026 - Semi Final
| Final | Home Player | Score | Away Player | Status | Venue | Table |
|
| SF1 | Mike Wood | 1 (4):(3) 0 | Frank Van Opynen | Played | ANCON SHED | |
| SF2 | John Pagden | 1 (4):(2) 0 | Chris Snare | Played | ANCON SHED | |
11969521196953
25-07-2026 - Round 10
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Chris Snare | 1 (2):(0) 0 | Warwick Howell | Played | ANCON SHED | |
| Andrew Silverman | 0 (0):(2) 1 | Mike Wood | Played | ANCON SHED | |
| John Pagden | 1 (2):(0) 0 | Frank Van Opynen | Played | ANCON SHED | |
119544411954451195446
25-07-2026 - Round 9
| Home Player | Score | Away Player | Status | Venue | Table |
|
| John Pagden | 0 (1):(1) 0 | Warwick Howell | Played | ANCON SHED | |
| Frank Van Opynen | 1 (2):(0) 0 | Andrew Silverman | Played | ANCON SHED | |
| Mike Wood | 1 (2):(0) 0 | Chris Snare | Played | ANCON SHED | |
119544111954421195443
25-07-2026 - Round 8
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Warwick Howell | 0 (0):(2) 1 | Mike Wood | Played | ANCON SHED | |
| Chris Snare | 0 (0):(2) 1 | Frank Van Opynen | Played | ANCON SHED | |
| Andrew Silverman | 0 (0):(2) 1 | John Pagden | Played | ANCON SHED | |
119543811954391195440
25-07-2026 - Round 7
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Warwick Howell | 0 (1):(1) 0 | Andrew Silverman | Played | ANCON SHED | |
| John Pagden | 0 (1):(1) 0 | Chris Snare | Played | ANCON SHED | |
| Frank Van Opynen | 0 (0):(2) 1 | Mike Wood | Played | ANCON SHED | |
119543511954361195437
25-07-2026 - Round 6
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Frank Van Opynen | 0 (0):(2) 1 | Warwick Howell | Played | ANCON SHED | |
| Mike Wood | 0 (0):(2) 1 | John Pagden | Played | ANCON SHED | |
| Chris Snare | 1 (2):(0) 0 | Andrew Silverman | Played | ANCON SHED | |
119543211954331195434
25-07-2026 - Round 5
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Warwick Howell | 0 (0):(2) 1 | Chris Snare | Played | ANCON SHED | |
| Mike Wood | 1 (2):(0) 0 | Andrew Silverman | Played | ANCON SHED | |
| Frank Van Opynen | 0 (0):(2) 1 | John Pagden | Played | ANCON SHED | |
119542911954301195431
25-07-2026 - Round 4
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Warwick Howell | 0 (0):(2) 1 | John Pagden | Played | ANCON SHED | |
| Andrew Silverman | 1 (2):(0) 0 | Frank Van Opynen | Played | ANCON SHED | |
| Chris Snare | 0 (0):(2) 1 | Mike Wood | Played | ANCON SHED | |
119542611954271195428
25-07-2026 - Round 3
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Mike Wood | 1 (2):(0) 0 | Warwick Howell | Played | ANCON SHED | |
| Frank Van Opynen | 0 (1):(1) 0 | Chris Snare | Played | ANCON SHED | |
| John Pagden | 1 (2):(0) 0 | Andrew Silverman | Played | ANCON SHED | |
119542311954241195425
25-07-2026 - Round 2
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Andrew Silverman | 1 (2):(0) 0 | Warwick Howell | Played | ANCON SHED | |
| Chris Snare | 1 (2):(0) 0 | John Pagden | Played | ANCON SHED | |
| Mike Wood | 0 (1):(1) 0 | Frank Van Opynen | Played | ANCON SHED | |
119542011954211195422
25-07-2026 - Round 1
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Warwick Howell | 0 (1):(1) 0 | Frank Van Opynen | Played | ANCON SHED | |
| John Pagden | 0 (1):(1) 0 | Mike Wood | Played | ANCON SHED | |
| Andrew Silverman | 0 (1):(1) 0 | Chris Snare | Played | ANCON SHED | |
119541711954181195419