NSW 8 Ball Federation Inc
NSW Team Trials (Womens O50 Grade)
Matches
|
  |
12-07-2025 - Round 1
Home Player | Score | Away Player | Status | Venue | Table |
|
Karen Howell | NR | BYE | BYE | NSW HQ | |
Mandy Snare | 1:0 | Jacqui Arnold | Played | NSW HQ | |
Satu Nuojua | 0:1 | Sharon Jennings | Played | NSW HQ | |
964518964519964520
12-07-2025 - Round 2
Home Player | Score | Away Player | Status | Venue | Table |
|
Satu Nuojua | 1:0 | Karen Howell | Played | NSW HQ | |
Sharon Jennings | 0:1 | Mandy Snare | Played | NSW HQ | |
Jacqui Arnold | NR | BYE | BYE | NSW HQ | |
964521964522964523
12-07-2025 - Round 3
Home Player | Score | Away Player | Status | Venue | Table |
|
Jacqui Arnold | 0:1 | Karen Howell | Played | NSW HQ | |
Sharon Jennings | NR | BYE | BYE | NSW HQ | |
Mandy Snare | 1:0 | Satu Nuojua | Played | NSW HQ | |
964524964525964526
12-07-2025 - Round 4
Home Player | Score | Away Player | Status | Venue | Table |
|
Karen Howell | 1:0 | Mandy Snare | Played | NSW HQ | |
Satu Nuojua | NR | BYE | BYE | NSW HQ | |
Sharon Jennings | 1:0 | Jacqui Arnold | Played | NSW HQ | |
964527964528964529
12-07-2025 - Round 5
Home Player | Score | Away Player | Status | Venue | Table |
|
Karen Howell | 0:1 | Sharon Jennings | Played | NSW HQ | |
Jacqui Arnold | 0:1 | Satu Nuojua | Played | NSW HQ | |
Mandy Snare | NR | BYE | BYE | NSW HQ | |
964530964531964532
12-07-2025 - Round 6
Home Player | Score | Away Player | Status | Venue | Table |
|
BYE | NR | Karen Howell | BYE | NSW HQ | |
Jacqui Arnold | 0:1 | Mandy Snare | Played | NSW HQ | |
Sharon Jennings | 1:0 | Satu Nuojua | Played | NSW HQ | |
964533964534964535
12-07-2025 - Round 7
Home Player | Score | Away Player | Status | Venue | Table |
|
Karen Howell | 1:0 | Satu Nuojua | Played | NSW HQ | |
Mandy Snare | 0:1 | Sharon Jennings | Played | NSW HQ | |
BYE | NR | Jacqui Arnold | BYE | NSW HQ | |
964536964537964538
12-07-2025 - Round 8
Home Player | Score | Away Player | Status | Venue | Table |
|
Karen Howell | 1:0 | Jacqui Arnold | Played | NSW HQ | |
BYE | NR | Sharon Jennings | BYE | NSW HQ | |
Satu Nuojua | 1:0 | Mandy Snare | Played | NSW HQ | |
964539964540964541
12-07-2025 - Round 9
Home Player | Score | Away Player | Status | Venue | Table |
|
Mandy Snare | 1:0 | Karen Howell | Played | NSW HQ | |
BYE | NR | Satu Nuojua | BYE | NSW HQ | |
Jacqui Arnold | 0:1 | Sharon Jennings | Played | NSW HQ | |
964542964543964544
12-07-2025 - Round 10
Home Player | Score | Away Player | Status | Venue | Table |
|
Sharon Jennings | 0:1 | Karen Howell | Played | NSW HQ | |
Satu Nuojua | 1:0 | Jacqui Arnold | Played | NSW HQ | |
BYE | NR | Mandy Snare | BYE | NSW HQ | |
964545964546964547
12-07-2025 - Round 11
Home Player | Score | Away Player | Status | Venue | Table |
|
Karen Howell | NR | BYE | BYE | NSW HQ | |
Mandy Snare | 1:0 | Jacqui Arnold | Played | NSW HQ | |
Satu Nuojua | 1:0 | Sharon Jennings | Played | NSW HQ | |
964548964549964550
12-07-2025 - Round 12
Home Player | Score | Away Player | Status | Venue | Table |
|
Satu Nuojua | 1:0 | Karen Howell | Played | NSW HQ | |
Sharon Jennings | 1:0 | Mandy Snare | Played | NSW HQ | |
Jacqui Arnold | NR | BYE | BYE | NSW HQ | |
964551964552964553
12-07-2025 - Round 13
Home Player | Score | Away Player | Status | Venue | Table |
|
Jacqui Arnold | 1:0 | Karen Howell | Played | NSW HQ | |
Sharon Jennings | NR | BYE | BYE | NSW HQ | |
Mandy Snare | 1:0 | Satu Nuojua | Played | NSW HQ | |
964554964555964556
12-07-2025 - Round 14
Home Player | Score | Away Player | Status | Venue | Table |
|
Karen Howell | 0:1 | Mandy Snare | Played | NSW HQ | |
Satu Nuojua | NR | BYE | BYE | NSW HQ | |
Sharon Jennings | 0:1 | Jacqui Arnold | Played | NSW HQ | |
964557964558964559
12-07-2025 - Round 15
Home Player | Score | Away Player | Status | Venue | Table |
|
Karen Howell | 0:1 | Sharon Jennings | Played | NSW HQ | 7 |
Jacqui Arnold | 1:0 | Satu Nuojua | Played | NSW HQ | 6 |
Mandy Snare | NR | BYE | BYE | NSW HQ | |
964560964561964562
12-07-2025 - Round 16
Home Player | Score | Away Player | Status | Venue | Table |
|
BYE | NR | Karen Howell | BYE | NSW HQ | |
Jacqui Arnold | 0:1 | Mandy Snare | Played | NSW HQ | 6 |
Sharon Jennings | 0:1 | Satu Nuojua | Played | NSW HQ | 7 |
964563964564964565
12-07-2025 - Round 17
Home Player | Score | Away Player | Status | Venue | Table |
|
Karen Howell | 1:0 | Satu Nuojua | Played | NSW HQ | 6 |
Mandy Snare | 1:0 | Sharon Jennings | Played | NSW HQ | 7 |
BYE | NR | Jacqui Arnold | BYE | NSW HQ | |
964566964567964568
12-07-2025 - Round 18
Home Player | Score | Away Player | Status | Venue | Table |
|
Karen Howell | 0:1 | Jacqui Arnold | Played | NSW HQ | 6 |
BYE | NR | Sharon Jennings | BYE | NSW HQ | |
Satu Nuojua | 0:1 | Mandy Snare | Played | NSW HQ | 7 |
964569964570964571
12-07-2025 - Round 19
Home Player | Score | Away Player | Status | Venue | Table |
|
Mandy Snare | 0:1 | Karen Howell | Played | NSW HQ | |
BYE | NR | Satu Nuojua | BYE | NSW HQ | |
Jacqui Arnold | 0:1 | Sharon Jennings | Played | NSW HQ | 6 |
964572964573964574
12-07-2025 - Round 20
Home Player | Score | Away Player | Status | Venue | Table |
|
Sharon Jennings | 1:0 | Karen Howell | Played | NSW HQ | 6 |
Satu Nuojua | 1:0 | Jacqui Arnold | Played | NSW HQ | 7 |
BYE | NR | Mandy Snare | BYE | NSW HQ | |
964575964576964577