NSW Doubles Championship (Open Grade)
Team Table
Display: All Pools - Group 1 - Group 2
| Pos | Pool | Team/Player | MP | MW | ML | PT |
|---|---|---|---|---|---|---|
| 1 | Group 2 | BAG | 6 | 6 | 0 | 6 |
| 2 | Group 1 | SILVER FOXES | 5 | 4 | 1 | 4 |
| 2 | Group 2 | J & F | 6 | 4 | 2 | 4 |
| 2 | Group 2 | LDT | 6 | 4 | 2 | 4 |
| 5 | Group 1 | BRITISH BULLDOGS | 5 | 3 | 2 | 3 |
| 5 | Group 1 | YOUNG N OLD | 5 | 3 | 2 | 3 |
| 5 | Group 2 | NORDY STORM | 6 | 3 | 3 | 3 |
| 5 | Group 2 | THE IMPORTS | 6 | 3 | 3 | 3 |
| 9 | Group 1 | THE UNDERDOGS | 5 | 2 | 3 | 2 |
| 9 | Group 1 | THE H-C EXPRESS | 5 | 2 | 3 | 2 |
| 11 | Group 1 | CHALK DIRTY TO ME | 5 | 1 | 4 | 1 |
| 11 | Group 2 | MiniEm | 6 | 1 | 5 | 1 |
| 13 | Group 2 | YOUNG & THE RACKLESS | 6 | 0 | 6 | 0 |
Results from matches played to 09-May-2026
Form Guide
| Team Name | Form |
|---|---|
| BAG | WWWWWW |
| SILVER FOXES | WWWWL |
| J & F | WLWWWL |
| LDT | WWWLWL |
| BRITISH BULLDOGS | LWWLW |
| YOUNG N OLD | WLWLW |
| NORDY STORM | LWLLWW |
| THE IMPORTS | LWLWLW |
| THE UNDERDOGS | LLLWW |
| THE H-C EXPRESS | WLLWL |
| CHALK DIRTY TO ME | LWLLL |
| MiniEm | LLLWLL |
| YOUNG & THE RACKLESS | LLLLLL |