Tuesday Winter Season 2026 (All Grades)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roomers | 7 | 7 | 0 | 0 | 112 | 28 | 80.00 | 28 |
| 2 | All Luck - No Skill | 7 | 7 | 0 | 0 | 91 | 49 | 65.00 | 28 |
| 3 | The Cue Crew | 7 | 6 | 1 | 0 | 93 | 47 | 66.43 | 26 |
| 4 | Shamrocks | 7 | 6 | 0 | 1 | 93 | 47 | 66.43 | 24 |
| 5 | Just The Tip | 7 | 5 | 1 | 1 | 87 | 53 | 62.14 | 22 |
| 6 | Pocket Predators | 7 | 5 | 0 | 2 | 98 | 42 | 70.00 | 20 |
| 7 | Public Enemy | 7 | 5 | 0 | 2 | 87 | 53 | 62.14 | 20 |
| 8 | A-Team | 7 | 4 | 0 | 3 | 70 | 70 | 50.00 | 16 |
| 9 | Face Cutters | 7 | 3 | 2 | 2 | 61 | 79 | 43.57 | 16 |
| 10 | Bar 8 Bandits | 7 | 3 | 1 | 3 | 77 | 63 | 55.00 | 14 |
| 11 | Breakers | 7 | 3 | 0 | 4 | 74 | 66 | 52.86 | 12 |
| 12 | The Potters | 7 | 3 | 0 | 4 | 69 | 71 | 49.29 | 12 |
| 13 | Motley Cue | 7 | 3 | 0 | 4 | 58 | 82 | 41.43 | 12 |
| 14 | Ballerz | 7 | 2 | 0 | 5 | 69 | 71 | 49.29 | 8 |
| 15 | Dragon Ball | 7 | 1 | 1 | 5 | 59 | 81 | 42.14 | 6 |
| 16 | Chalk Is Cheap | 7 | 1 | 1 | 5 | 52 | 88 | 37.14 | 6 |
| 17 | Smashing 8 Balls | 7 | 1 | 0 | 6 | 48 | 92 | 34.29 | 4 |
| 18 | Off The Break | 7 | 1 | 0 | 6 | 30 | 110 | 21.43 | 4 |
| 19 | Farcues | 7 | 0 | 1 | 6 | 45 | 95 | 32.14 | 2 |
| 20 | Freeballin' | 7 | 0 | 0 | 7 | 27 | 113 | 19.29 | 0 |
Results from matches played to 18-Aug-2026
Form Guide
| Team Name | Form |
|---|---|
| Roomers | WWWWWWW |
| All Luck - No Skill | WWWWWWW |
| The Cue Crew | WWWWDWW |
| Shamrocks | WWWWWWL |
| Just The Tip | WWWLDWW |
| Pocket Predators | WLWWLWW |
| Public Enemy | WWLWWLW |
| A-Team | WWLWWLL |
| Face Cutters | WLWWDDL |
| Bar 8 Bandits | LLLWDWW |
| Breakers | LLWLWWL |
| The Potters | LWWLWLL |
| Motley Cue | LWWLLWL |
| Ballerz | LLLLWLW |
| Dragon Ball | LLLWLLD |
| Chalk Is Cheap | LLLLLDW |
| Smashing 8 Balls | LWLLLLL |
| Off The Break | WLLLLLL |
| Farcues | LLLLLLD |
| Freeballin' | LLLLLLL |
