NQ Men's Thursday $20 Cash Comp (Mixed Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Brett Green | 4 | 8 | 3 | 72.73 |
| 2 | Macadem Doughty-Munro | 3 | 5 | 2 | 71.43 |
| 3 | James Ghee | 4 | 11 | 5 | 68.75 |
| 4 | DJ Simpson | 4 | 6 | 4 | 60.00 |
| 4 | Brett Coghlan | 5 | 12 | 8 | 60.00 |
| 6 | Tony Harrison | 2 | 3 | 3 | 50.00 |
| 6 | Pedro Armstrong | 2 | 2 | 2 | 50.00 |
| 6 | Frank Gatto | 2 | 2 | 2 | 50.00 |
| 6 | Jeffrey Finnigan | 2 | 2 | 2 | 50.00 |
| 10 | Jaap Verhoek | 2 | 2 | 3 | 40.00 |
| 10 | John Lavis | 2 | 2 | 3 | 40.00 |
| 12 | Alex Murtagh | 1 | 1 | 2 | 33.33 |
| 12 | Kenny Fong | 1 | 1 | 2 | 33.33 |
| 12 | Samantha Lakeland | 1 | 1 | 2 | 33.33 |
| 12 | Alandra Toia | 1 | 1 | 2 | 33.33 |
| 12 | Bronson Langtree | 1 | 1 | 2 | 33.33 |
| 12 | Lloyd Hennessy | 1 | 1 | 2 | 33.33 |
| 18 | Ash Pardon | 1 | 0 | 2 | 0.00 |
| 18 | Jacob Armstrong | 1 | 0 | 2 | 0.00 |
| 18 | Jono Van Der Veen | 1 | 0 | 2 | 0.00 |
| 18 | Christopher Brown | 1 | 0 | 2 | 0.00 |
| 18 | Ashley James | 1 | 0 | 2 | 0.00 |
| 18 | Danny Williamson | 1 | 0 | 2 | 0.00 |
